Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T5 | TNA | 27.757 | 8.94 | - | - | - | MN | - | 6.00% | - | Syxfs | - | - | - | - | - | Retained |
G1 | GMZ | 64.300 | 8.71 | - | - | - | YY | - | 80.60% | - | Fufhg | Gmarp | 390-400 | 390 | 4.08% | 4.118% | 86.68268 |
R2 | ABF | 78.000 | 9.36 | - | - | - | A | - | 67.80% | - | Ipzki | Iyuyu | 485-495 | 495 | 5.11% | 5.168% | 20.70547 |
S3 | JZI | 64.400 | 4.57 | - | - | - | GGG | - | 70.32% | - | Ezokw | Xyxyl | 625e | 615 | 6.28% | 6.367% | 91.43080 |
D | YZS | 888.500 | 2.44 | - | - | - | ZZZ | - | 64.95% | - | Sonmz | OTZC | 270m | 260 | 2.81% | 2.828% | 83.12938 |
B4 | MAC | 31.600 | 5.48 | - | - | - | WW | - | 1.11% | - | Mbvbv | CWR | 10.00% w | - | 9.80% | 10.000% | 71.81392 |
Tranche Comments
D: First Pay: 2020-06-25; Registration: 144G/Eii U;
G1: First Pay: 2020-06-25; Registration: 144K/Eat X;
R2: First Pay: 2020-06-25; Registration: 144U/Zhj G;
S3: First Pay: 2020-06-25; Registration: 144W/Mfn J;
B4: First Pay: 2020-06-25; Registration: 144N/Fdw S;
T5: First Pay: 2020-06-25; Registration: 144F Fbac;