Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I | QMI | 258.200 | 3.27 | - | - | - | TTT | - | - | - | Ctjkf | N-Qngsp | - | 325 | 4.00% | 6.119% | 92.14770 |
Tranche Comments
I: First Pay: 2022-09-26; Registration: 144F/Gfx H;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X | IVQ | 509.800 | 5.59 | - | - | - | WWW | - | - | - | Bpqcd | T-Quhgy | - | 230 | 3.75% | 5.247% | 71.32843 |
H-3 | OHM | 1.900 | 9.20 | - | - | - | MMM (C) | - | - | - | Afkgu | RKU | - | - | 3.75% | 12.500% | 47.33120 |
P-1 | KWI | 35.400 | 1.50 | - | - | - | YY (P) | - | - | - | Pbkjq | H-Stosa | - | 425 | 3.75% | 7.214% | 41.63899 |
O-2 | QVL | 93.100 | 4.40 | - | - | - | Y (O) | - | - | - | Amxep | Z-Clbqe | - | 665 | 3.75% | 9.614% | 74.11157 |
Tranche Comments
X: First Pay: 2022-07-25; Registration: 144M/Xbc V;
P-1: First Pay: 2022-07-25; Registration: 144F/Xup Q;
O-2: First Pay: 2022-07-25; Registration: 144B/Rbu A;
H-3: First Pay: 2022-07-25; Registration: 144J/Qrw B;
Collateral
Sjfdjqzdejr bfb-efzbkr jzqzjnz afjdfefz ffebn
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Q-2 | ZST | 96.800 | 6.43 | - | - | - | M (A) | - | - | - | Ttwqq | Vtehz | 425h | 425 | 3.00% | 5.939% | 75.67467 |
I | BBV | 767.300 | 1.90 | - | - | - | VVV | - | - | - | Yyvks | Grndb | 150-155 | 145 | 3.00% | 3.052% | 96.90485 |
I-1 | VEO | 17.800 | 3.38 | - | - | - | EE | - | - | - | Fubow | Vjgvh | 275v | 275 | 3.00% | 4.439% | 73.42743 |
Tranche Comments
I: Registration: 144A/Diz G;
I-1: Registration: 144G/Apb W;
Q-2: Registration: 144Z/Ynu D;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I | QWD | 376.700 | 9.66 | - | - | - | UUU | - | - | - | Ylrfx | Lkogf | - | 145 | 2.13% | 2.401% | 68.63557 |
U-1 | YJO | 21.200 | 2.24 | - | - | - | HH | - | - | - | Rtsat | Slbkf | - | 250 | 2.13% | 3.672% | 53.13263 |
H-2 | ZMQ | 2.300 | 5.70 | - | - | - | D | - | - | - | Dqcoy | Xdhxu | - | 400 | 2.13% | 5.172% | 51.70773 |
Tranche Comments
I: First Pay: 2021-10-25; Registration: 144X/Ykd Y;
U-1: First Pay: 2021-10-25; Registration: 144N/Oea B;
H-2: First Pay: 2021-10-25; Registration: 144E/Cym J;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I-1 | MCH | 35.300 | 2.47 | - | - | - | UU | - | - | - | Fjvgk | Bwxpc | - | 215 | 2.00% | 3.024% | 85.45618 |
Y | QFR | 476.800 | 7.15 | - | - | - | BBB | - | - | - | Trpqc | Gyhfq | - | 135 | 1.97% | 1.976% | 535.00000 |
R-2 | PUM | 8.100 | 9.22 | - | - | - | M | - | - | - | Hyynb | Xtjht | - | 325 | 2.00% | 4.124% | 23.36481 |
Tranche Comments
Y: First Pay: 2021-06-25; Registration: 144T/Ixw G;
I-1 : First Pay: 2021-06-25; Registration: 144U/Ixp J;
R-2: First Pay: 2021-06-25; Registration: 144X/Ymd U;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Z | NPL | 838.328 | 5.62 | - | - | - | - | DDD | - | - | Izmqg | ZLJ | 3.00%t | - | 2.75% | 3.000% | 14.86637 |
T-1 | KIR | 50.541 | 7.90 | - | - | - | - | NN | - | - | Ffcbc | EPI | 4.25%# | - | 2.75% | 4.250% | 40.58714 |
Tranche Comments
Z: First Pay: 2019-11-25; Registration: 144E/Mtq N;
T-1: First Pay: 2019-11-25; Registration: 144L/Cdg S;