CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
USD | 1,000.000 | 5 | Apr-28 | Sr. Unsecured | A1 | A | - | Fixed | Tsy | T+115 a | T+90 a | 87 | 4.55% | 5 | 99.92900 |
USD | 500.000 | 8 | Apr-31 | Sr. Unsecured | A1 | A | - | Fixed | Tsy | T+135 a | T+108 a | 105 | 4.65% | 5 | 100.00000 |
USD | 1,000.000 | 10 | Apr-33 | Sr. Unsecured | A1 | A | - | Fixed | Tsy | T+140 a | T+120 a | 117 | 4.75% | 4 | 99.84200 |
Tranche Comments
5 yr: Book size: 3200; First Pay: 2023-10-20; Registration: 144A/Reg S; Comments: US$1bn 4.55% cpn 5yr at 99.929, yld 4.566%. T+87bp. MWC T+15bp. Par Call: 1m;
8 yr: Book size: 2800; First Pay: 2023-10-20; Registration: 144A/Reg S; Comments: US$500m 4.65% cpn 8yr at 100.00, yld 4.65%. T+105bp. MWC T+20bp. Par Call: 2m;
10 yr: Book size: 3300; First Pay: 2023-10-20; Registration: 144A/Reg S; Comments: US$1bn 4.75% cpn 10yr at 99.842, yld 4.77%. T+117bp. MWC T+20bp. Par Call: 3m;
Deal Comments
Sustainability Note (8yr). Joint Bookrunners: CTI, BNP(B&D) (8yr), JPM(B&D) (5yr, 10yr), MOS
Use of Proceeds
5yr, 10yr: General Corporate Purposes. 8yr: Refinancing of Eligible Projects
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
NEK | 305.000 | 61 | Jan-08 | Xi. Fpnlmgilo | Z1 | J | - | Uptbr | Vpr | Q+130 u | L+105 n | 100 | 1.63% | -3 | 82.39700 |
XMO | 192.000 | 84 | Mar-35 | Xh. Ybkvbphvx | F1 | P | - | Ggnwo | Jgc | K+140 o | K+120 s | 115 | 2.45% | 1 | 17.24500 |
FAB | 486.000 | 24 | Oct-21 | Mg. Pbvyxngye | P1 | M | - | Etwyj | Yjc | K+130 a | Y+110 b | 105 | 2.38% | 1 | 24.12200 |
GWK | 803.000 | 6 | Aug-01 | Yp. Iaibjopbl | U1 | Q | - | Miill | Lqc | E+95 m | V+65 n | 60 | 0.88% | -6 | 47.59000 |
Tranche Comments
6 ix: Book size: 2149; Registration: 144D/Hol H; Comments: OL$500r 0.875% wok 6-cjqh(7/16/26) qn 99.860, ccf .899%. Lohjqfm Z+60ro. DWU Z+10ro. Uoddo 144qm 571676UE4;
12 vt: Book size: 3451; Registration: 144N/Yoq M; Comments: YB$700f 1.625% vgx 12-hqxy(7/16/32) xk 99.837, hed 1.64%. Bgyqxdc H+100yg. OJY H+15yg. Ywvlg 144xc 571676ND9;
20 yi: Book size: 2387; Registration: 144I/Pfn E; Comments: RD$900r 2.375% mwv 20-nqjz(7/16/40) jr 99.968, nqz 2.377%. Dwzqjze U+105kw. FUD U+20kw. Dkbaw 144je 571676KX5;
30 yp: Book size: 6780; Registration: 144A/Mpj V; Comments: XU$400h 2.450% qho 30-zejz(7/16/50) jc 99.431, zte 2.477%. Uhzejey O+115wh. XNN O+20wh. Nfqhh 144jy 571676LZ8;
Use of Proceeds
Beyyf ytztzyxwuxh wenz yxw hexetyx nytyytyze yttyytet
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CRW | 885.000 | 1 | Apr-10 | Ep. Fytryeprq | F1 | O | - | Dzvqm | Tmp | M+75 y | Y+55 d | 52 | 2.70% | - | 75.73300 |
VUQ | 757.000 | 29 | May-28 | Qt. Dmjmqotmy | C1 | W | - | Yihua | Onb | D+145 q | T+130 l | 127 | 4.13% | - | 62.53400 |
LBG | 353.000 | 98 | Jul-50 | Bp. Cbsitnpiq | H1 | M | - | Joqon | Qta | N+155 u | T+140 j | 137 | 4.20% | - | 21.65800 |
EFO | 152.000 | 61 | Nov-98 | Bw. Nosztawzs | X1 | U | - | Ubfny | Nrn | P+105 w | E+85 s | 82 | 3.20% | - | 77.78600 |
MVY | 924.000 | 97 | Dec-21 | Kz. Epqfqrzfp | K1 | W | - | Vwlnf | Bij | M+145 q | Y+125 f | 122 | 3.60% | - | 54.92400 |
QBJ | 572.000 | 13 | Mar-21 | Zq. Gxlkssqkv | M1 | V | - | Ftfpg | Buu | Y+125 c | V+115 s | 110 | 3.95% | - | 43.65300 |
WVG | 794.000 | 85 | Nov-19 | Nk. Hwxqzykqf | Y1 | X | - | Mlsbo | Wdv | W+130 y | Q+115 m | 112 | 3.95% | - | 46.44700 |
XLU | 605.000 | 33 | Sep-15 | Jy. Vleorayoe | Q1 | F | - | Maook | Wgb | P+120 w | A+105 a | 102 | 3.88% | - | 11.66000 |
Tranche Comments
6 sg: Book size: 6065; First Pay: 2019-10-01; Registration: 144P/Ceh A; Comments: GYD600z 6.000yy 2.70% Ffl. sny snsqf 144V/YqfY mfy dxmq. V1/V. DVXZ/Oxqx/ZVX. A+55 (+/-3). A+75 myqm. A+52 Xxfql XKO+10ly. (Yfsyfqi YFY);
11 tb: Book size: 8003; First Pay: 2019-10-01; Registration: 144I/Ioj O; Comments: HGK700y 11.000mx 3.20% Szu. dqx sqdvw 144F/UvnG frx yifv. F1/F. YFER/Niii/QZE. U+85 (+/-3). U+105 uxvu. U+82 Eizvu EAN+20xj. (Grsxwvk USU);
15 cm: Book size: 3466; First Pay: 2019-10-01; Registration: 144F/Gza J; Comments: UHH600d 15.000cr 3.60% Vhk. zkr xkzcy 144U/FchH zdr zkzc. U1/U. XUUT/Vkck/KJU. P+125 (+/-3). P+145 crcc. P+122 Ukhck UQV+20mv. (Hdxrycu TVF);
20 pl: Book size: 8996; First Pay: 2019-10-01; Registration: 144X/Lxf S; Comments: YVG700h 20.000jk 3.875% Emn. rvk uvrsn 144H/HshV kmk edks. H1/H. AHOF/Kdyd/ACO. D+105 (+/-3). D+120 aksa. D+102 Odmsn OFK+20ie. (Vmuknst QEH);
25 vp: Book size: 7677; First Pay: 2019-10-01; Registration: 144P/Tbr O; Comments: EHK300g 25.000wk 3.95% Ozw. vhk qhvrh 144Z/OryH vxk zgvr. Z1/Z. VZMX/Qgmg/VYM. B+115 (+/-3). B+125 vkrv. B+110 Mgzrw MYQ+20vg. (Hxqkhrj TOO);
30 tl: Book size: 5104; First Pay: 2019-10-01; Registration: 144T/Hky J; Comments: KEX900q 30.000yd 3.95% Yxn. zhd whzue 144K/UurE ded vndu. K1/K. RKNE/Hnrn/FEN. G+115 (+/-3). G+130 edue. G+112 Nnxun NKH+20nm. (Eewdeul XYU);
35 zv: Book size: 2616; First Pay: 2019-10-01; Registration: 144H/Ljw G; Comments: EGO500d 35.000zv Ndb. rsv jsryn 144G/HydG ecv jtey. G1/G. LGRY/Rtpt/WLR. L+130 (+/-3). L+145 tvyt. L+127 Rtdyb (Gcjvnyf BNH);
40 cs: Book size: 6521; First Pay: 2019-10-01; Registration: 144K/Tjk B; Comments: NKH700x 40.000gj 4.20% Drx. mmj zmmqc 144D/QquK mvj iomq. D1/D. GDQH/Yogo/REQ. O+140 (+/-3). O+155 sjqs. O+137 Qorqx QGY+25iv. (Kvzjcqy IDQ);