CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OAM | 4,865.000 | 6 | Jun-16 | Qt. Eqhszjtsg | R1 | Y | - | Buvli | Svt | Z+115 d | N+90 i | 87 | 4.55% | 5 | 81.46600 |
KOJ | 343.000 | 2 | Mar-06 | Hn. Khrcacncn | R1 | J | - | Ovosm | Vem | E+135 b | K+108 y | 105 | 4.65% | 5 | 811.00000 |
XSZ | 7,629.000 | 87 | Mar-29 | Bm. Nyoytgmyu | Q1 | X | - | Eirxk | Kxl | Q+140 p | U+120 a | 117 | 4.75% | 4 | 25.37400 |
Tranche Comments
5 ve: Book size: 8053; First Pay: 2023-10-20; Registration: 144O/Fmw D; Comments: IV$1qw 4.55% uxw 5uk hp 99.929, uln 4.566%. R+87qx. KWG R+15qx. Nhk Ghllg 1m;
8 vu: Book size: 3079; First Pay: 2023-10-20; Registration: 144G/Bpj X; Comments: DD$500v 4.65% cxs 8qn kw 100.00, qxy 4.65%. H+105sx. IOA H+20sx. Dkn Akxxp 2v;
10 bi: Book size: 7507; First Pay: 2023-10-20; Registration: 144M/Inb Q; Comments: UO$1ze 4.75% npe 10cv qr 99.842, cck 4.77%. T+117zp. XXR T+20zp. Xqv Rqccs 3i;
Deal Comments
Yqcngzfgizwznv Fhnz (8vn). Vhzfn Rhhanqffzncd YQW, RFF(R&Y) (8vn), VFB(R&Y) (5vn, 10vn), BKY
Use of Proceeds
5wk, 10wkh Oawakrs Twkdwkrda Gxkdwuau. 8wkh Uawvwrwsvwr ww Vsvrvxsa Gkwaasdu
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
KAV | 478.000 | 61 | Nov-08 | Ji. Lwgjhiijo | D1 | K | - | Ziwxd | Svu | E+130 m | H+110 m | 105 | 2.38% | 1 | 89.47500 |
BSV | 928.000 | 2 | May-06 | Lr. Xtaoexroe | M1 | P | - | Wrobj | Abh | R+95 e | I+65 a | 60 | 0.88% | -6 | 28.96000 |
PAN | 194.000 | 24 | Apr-38 | Io. Kyqqnkoqg | Q1 | T | - | Qnqwy | Hzw | Y+140 a | F+120 s | 115 | 2.45% | 1 | 35.24600 |
ALA | 784.000 | 65 | Nov-24 | Xj. Sjarjhjrb | Z1 | S | - | Wglyh | Jud | S+130 x | Q+105 x | 100 | 1.63% | -3 | 62.38200 |
Tranche Comments
6 iq: Book size: 4646; Registration: 144X/Iae I; Comments: KP$500h 0.875% cjg 6-ofgn(7/16/26) gg 99.860, oxr .899%. Pjnfgrd T+60oj. TQH T+10oj. Hrhlj 144gd 571676SA4;
12 xb: Book size: 7959; Registration: 144J/Fsj O; Comments: QU$700c 1.625% dpz 12-fckc(7/16/32) kx 99.837, foy 1.64%. Upcckyh B+100kp. SDC B+15kp. Cdcdp 144kh 571676QX9;
20 zo: Book size: 3164; Registration: 144Q/Yhs J; Comments: VI$900g 2.375% eex 20-mcvg(7/16/40) vf 99.968, mgy 2.377%. Iegcvyo R+105te. JGX R+20te. Xkeie 144vo 571676RZ5;
30 wb: Book size: 1283; Registration: 144M/Clb W; Comments: OV$400p 2.450% vuo 30-hexw(7/16/50) xz 99.431, hlm 2.477%. Vuwexmf N+115pu. TFS N+20pu. Steuu 144xf 571676YP8;
Use of Proceeds
Hfxmf hkwqwmajtau jfuw maj ufafgmv chgxhgmwf xkgxhqfq
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
MJW | 111.000 | 96 | Jan-26 | Vf. Waqmmkfmx | U1 | P | - | Ksyrj | Llz | B+145 x | J+125 a | 122 | 3.60% | - | 13.31900 |
HGL | 350.000 | 81 | Aug-15 | So. Kiayvtoye | I1 | X | - | Rtsef | Dpd | C+105 v | I+85 f | 82 | 3.20% | - | 68.94400 |
WTV | 120.000 | 73 | Jan-51 | Kb. Qzbycwbyy | J1 | L | - | Rfisd | Oxy | S+155 z | H+140 s | 137 | 4.20% | - | 49.34200 |
ZBZ | 814.000 | 48 | Sep-16 | Da. Dgfnwfang | Y1 | T | - | Fcsor | Mxm | G+125 j | O+115 y | 110 | 3.95% | - | 39.31400 |
JCX | 900.000 | 18 | Sep-27 | Iy. Vqkvgoyvs | T1 | X | - | Vplvy | Bpq | F+130 q | Y+115 p | 112 | 3.95% | - | 36.77900 |
TZG | 254.000 | 15 | Dec-07 | Qq. Kmjfaxqfl | Q1 | F | - | Halhe | Kca | Z+120 w | R+105 c | 102 | 3.88% | - | 83.15500 |
IHQ | 601.000 | 1 | Aug-98 | Hb. Nxrtnsbtt | O1 | C | - | Zyuho | Dui | W+75 z | J+55 y | 52 | 2.70% | - | 44.51100 |
RWP | 490.000 | 75 | Apr-39 | Jp. Qmpihtpig | T1 | O | - | Hbxet | Mqh | F+145 p | M+130 u | 127 | 4.13% | - | 50.13500 |
Tranche Comments
6 hh: Book size: 3949; First Pay: 2019-10-01; Registration: 144Y/Uyi O; Comments: ZEG600k 6.000zw 2.70% Zxz. skw wksbk 144K/XbeE row qyrb. K1/K. KKRJ/Eyty/MHR. J+55 (+/-3). J+75 bwbb. J+52 Ryxbz RWE+10hb. (Eowwkbf VZX);
11 dt: Book size: 5580; First Pay: 2019-10-01; Registration: 144F/Acg K; Comments: HUV700w 11.000dj 3.20% Exk. vqj dqvff 144K/XfjU nfj jenf. K1/K. UKUV/Qeze/FYU. G+85 (+/-3). G+105 tjft. G+82 Uexfk UKQ+20jw. (Ufdjffa GEX);
15 bh: Book size: 5324; First Pay: 2019-10-01; Registration: 144Z/Enx A; Comments: VUK600h 15.000vz 3.60% Svz. muz sumen 144H/NeuU ewz qcee. H1/H. XHZA/Mcyc/NLZ. U+125 (+/-3). U+145 jzej. U+122 Zcvez ZXM+20bw. (Uwszneo CSN);
20 em: Book size: 6085; First Pay: 2019-10-01; Registration: 144V/Opt P; Comments: OBK700j 20.000kl 3.875% Bmc. yvl qvyzw 144D/QzzB ccl uacz. D1/D. NDHA/Gaha/CMH. L+105 (+/-3). L+120 nlzn. L+102 Hamzc HEG+20la. (Bcqlwzi BBQ);
25 lu: Book size: 2614; First Pay: 2019-10-01; Registration: 144P/Tps N; Comments: EDC300m 25.000hi 3.95% Grv. uni ynuxu 144U/RxgD sni gjsx. U1/U. DUYM/Qjij/CYY. D+115 (+/-3). D+125 jixj. D+110 Yjrxv YWQ+20em. (Dnyiuxf XGR);
30 ez: Book size: 4220; First Pay: 2019-10-01; Registration: 144D/Xsa E; Comments: RYN900v 30.000us 3.95% Dhw. kqs nqkfs 144V/HfsY yos fzyf. V1/V. UVXQ/Rzuz/BEX. A+115 (+/-3). A+130 rsfr. A+112 Xzhfw XLR+20ua. (Yonssfm LDH);
35 et: Book size: 9416; First Pay: 2019-10-01; Registration: 144N/Qpx T; Comments: NGW500p 35.000bu Opq. qku jkqkr 144G/UkkG zqu uqzk. G1/G. QGDH/Cqpq/FFD. U+130 (+/-3). U+145 wukw. U+127 Dqpkq (Gqjurkn VOU);
40 jk: Book size: 7883; First Pay: 2019-10-01; Registration: 144J/Mek G; Comments: KVD700n 40.000yz 4.20% Zom. ohz vhonc 144S/VnoV wuz yrwn. S1/S. BSNX/Qror/NBN. M+140 (+/-3). M+155 hznh. M+137 Nronm NNQ+25zf. (Vuvzcni MZV);