CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
GSA | 70.000 | 6 | - | - | - | - | - | NN- | Ecuag | VIZ | - | - | - | 5.31% | - | 235.00000 |
CXF | 91.000 | 2 | - | - | - | - | - | RR- | Gtgim | WMD | - | - | - | 5.37% | - | 406.00000 |
TUE | 97.000 | 1 | - | - | - | - | - | YY- | Oczgf | XBH | - | - | - | 5.49% | - | 556.00000 |
ELK | 19.000 | 8 | - | - | - | - | - | HH- | Nzlzy | ALI | - | - | - | 5.43% | - | 751.00000 |
MMP | 65.000 | 1 | - | - | - | - | - | XX- | Qlxtw | BLA | - | - | - | 5.07% | - | 561.00000 |
QGE | 66.000 | 2 | - | - | - | - | - | OO- | Cjwjw | PXJ | - | - | - | 5.19% | - | 670.00000 |
GIF | 19.000 | 1 | - | - | - | - | - | LL- | Qytsa | GFU | - | - | - | 5.13% | - | 809.00000 |
HXP | 38.000 | 9 | - | - | - | - | - | PP- | Wiswj | ETF | - | - | - | 5.25% | - | 895.00000 |
TKS | 40.000 | 39 | - | - | - | - | - | DD- | Ouoga | QTM | - | - | - | 5.61% | - | 301.00000 |
BGK | 59.000 | 72 | - | - | - | - | - | ZZ- | Bmnnk | ULI | - | - | - | 5.55% | - | 824.00000 |
JEP | 39.000 | 58 | - | - | - | - | - | ZZ- | Bptcw | KKZ | - | - | - | 5.67% | - | 184.00000 |
Deal Comments
XAQ650r Tcj Pgrgr Dzhj GHXD
Guarantor(s)
Mbwnxjj Umjtxwgl