CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
USD | 300.000 | 3 | Jan-26 | Sr. Unsecured | A1 | A- | - | Fixed | Tsy | T+125-130 | - | 105 | 5.46% | 7 | 99.75300 |
USD | 400.000 | 5 | Jan-28 | Sr. Unsecured | A1 | A- | - | Fixed | Tsy | T+160-165 | - | 140 | 5.52% | 5 | 99.79900 |
USD | 350.000 | 7 | Jan-30 | Sr. Unsecured | A1 | A- | - | Fixed | Tsy | T+175-180 | - | 155 | 5.71% | 5 | 100.51500 |
USD | 250.000 | 10 | Jan-33 | Sr. Unsecured | A1 | A- | - | Fixed | Tsy | T+190-195 | - | 170 | 5.77% | 5 | 101.17500 |
Tranche Comments
3 yr: First Pay: 2023-07-13; Registration: Registered; Comments: US$300m tap of 5.464% 1/13/26 at 99.753, yld 5.556%. Spread: T+105bp. LEI: 35380028MYWPB6AUO129;
5 yr: First Pay: 2023-07-13; Registration: Registered; Comments: US$400m tap of 5.520% 1/13/28 at 99.799, yld 5.566%. Spread: T+140bp. LEI: 35380028MYWPB6AUO129;
7 yr: First Pay: 2023-07-13; Registration: Registered; Comments: US$350m tap of 5.710% 1/13/30 at 100.515, yld 5.617%. Spread: T+155bp. LEI: 35380028MYWPB6AUO129;
10 yr: First Pay: 2023-07-13; Registration: Registered; Comments: US$250m tap of 5.766% 1/13/33 at 101.175, yld 5.608%. Spread: T+170bp. LEI: 35380028MYWPB6AUO129;
Deal Comments
US$300m tap of 5.464% due 1/13/2026
US$400m tap of 5.520% due 1/13/2028
US$350m tap of 5.710% due 1/13/2030
US$250m tap of 5.766% due 1/13/2033
Use of Proceeds
General Corporate Purposes