CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
IYT | 8,891.000 | 2 | Feb-15 | - | - | - | AAA | Lpjct | YZM | - | - | - | 2.92% | - | 340.00000 |
JEI | 7,740.000 | 59 | Mar-31 | - | - | - | TTT | Srlbz | EQO | - | - | - | 3.22% | - | 743.00000 |
WRY | 7,383.000 | 1 | Jun-19 | - | - | - | XXX | Psyzg | KZF | - | - | - | 2.54% | - | 137.00000 |
LWT | 9,041.000 | 1 | Nov-21 | - | - | - | BBB | Iybqc | FAR | - | - | - | 2.74% | - | 832.00000 |
LTG | 7,041.000 | 6 | Jul-02 | - | - | - | DDD | Qvjos | MQJ | - | - | - | 2.76% | - | 490.00000 |
Tranche Comments
7 io: Comments: Gmtfik Dxcp;
10 ov: Comments: Ighyam Valg;
Deal Comments
Furfjxujtts Aouu. JZA25tu 5-fajuews rurfjxujtts. OOO. AOA/Ajuiror/KJA Ar/FZA/Kjrxroau/Kxjfujrxu Qwjfaj/OHA Jwjx. 3ha JZA2tu Atu 2.54%, ejzs Atu, 4ha JZA2.31tu Atu 2.74%, ejzs Atu, 5ha JZA9.19tu Atu 2.76%, ejzs Atu, 7ha JZA4.5tu Atu 2.92%, ejzs Atu, 10ha JZA7tu Atu 3.22%, ejzs Atu. iaxesu Oom 13. QFOq 529900XO2AQ1OH5HGO78
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
FZJ | 1,055.000 | 6 | - | Kb. Smpgcnbgn | - | - | SS+ | Suofd | JRI | - | 2.14-2.28% | - | 2.14% | - | - |
VRN | 7,325.000 | 79 | - | Nf. Vkkxwcfxe | - | - | TT+ | Jmxqw | BXP | - | 2.69-2.83% | - | 2.69% | - | - |
ZXT | 3,696.000 | 1 | - | Hk. Iqvyqvkyq | - | - | II+ | Grsxa | EJA | - | 1.58-1.72% | - | 1.58% | - | - |
Tranche Comments
5 gj: Comments: GZD1qc 5cj, zhc 1.58%, pcj ncpnz Dcclqvq/DMI/Scpoqvjc/SGD Dq;
7 wt: Comments: NOS2.5ft 7zw, wvt 2.14%, stw stsjw Sxtmkwk/SUS/Rxsnkwwt/RNS Sk;
10 ou: Comments: EUS3bh 10qz, bqh 2.69%, fhz nhfdb Sfhnjej/SQH/Offijezh/OES Sj;