CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ESP | 847.000 | 1 | - | - | - | - | - | CC | Lbuxn | - | - | - | - | 5.05% | - | 250.00000 |
QZC | 144.000 | 66 | - | - | - | - | - | SS | Nfwiy | - | - | - | - | 5.20% | - | 725.00000 |
XAY | 5,240.000 | 6 | - | - | - | - | - | CC | Rvzkv | - | - | - | - | 4.85% | - | 664.00000 |
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
EBY | 899.000 | 3 | - | - | - | - | - | FF+ | Owigz | - | - | - | - | 4.85% | - | 830.00000 |
ALC | 355.000 | 10 | - | - | - | - | - | SS+ | Kqqpb | - | - | - | - | 5.20% | - | 403.00000 |
DLY | 824.000 | 5 | - | - | - | - | - | CC+ | Cpqvq | - | - | - | - | 5.05% | - | 447.00000 |
Tranche Comments
5 an: Comments: PDJ1ge Eaf. bhshs GJPD/NTDG.;
7 ya: Comments: TWW1ml Yqg. cayay AWTN/MZNA.;
10 dk: Comments: UQO1yw Qzq. ylvlv VPUC/RJCV.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
WID | 479.000 | - | - | - | - | - | - | II | Glhtj | - | - | - | - | - | - | - |
Tranche Comments
Comments: T$500e ox 5/10hq pv 4.85%/5.27%. LL dh Tpqx. GWTE/XHEG iv dlj;