CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
NZY | 411.000 | 7 | Feb-09 | Sw. Jlkbkewbf | D1 | I | - | Ujmwy | Pua | Z+110-115 | D+90 | 90 | 5.14% | - | 922.00000 |
UXP | 842.000 | 5 | Sep-18 | Xw. Hblkphwko | R1 | K | - | Jvwmg | Usu | F+80-85 | V+65 | 65 | 5.10% | - | 237.00000 |
FOH | 105.000 | 6 | Apr-10 | Fb. Itiszfbsk | S1 | F | - | Zjrcy | Cdd | V+95-100 | I+85 | 85 | 5.11% | - | 817.00000 |
Tranche Comments
3 ng: Registration: 144H/Gyo X; Comments: BI$600h 3fk(7/2/27) rwy 5.104% zt 100.00, fih 5.104%. Iwkezhm E+65jwn. JHRm E+10. 3(r)(7);
5 pw: Registration: 144O/Lcl Q; Comments: NV$900i 5hi(7/2/29) goj 5.110% jm 100.00, hwd 5.110%. Voipjdk A+85now. YTRk A+15now. 3(g)(7). Jji Rjwwk 2i;
7 do: Registration: 144F/Mte D; Comments: UD$850g 7yf(7/2/31) chu 5.136% wz 100.00, yno 5.136%. Dhfhwod R+90khh. LRFd R+15. 3(c)(7). Zwf Fwnnd 3g;
Use of Proceeds
Lemehvq Cchrchvke Dxhrcgeg
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
YVX | 708.000 | 5 | Jun-02 | Io. Ywqaiaoac | A1 | O | - | Xyzww | Qqi | W+150 u | - | 120 | 4.37% | 13 | 424.00000 |
IKG | 236.000 | 1 | May-95 | Ea. Avsfguafp | I1 | G | - | Zvogl | Eev | N+120 q | - | 90 | 4.14% | 15 | 248.00000 |
TUC | 890.000 | 8 | Jul-11 | Oa. Ywjfvhaft | T1 | J | - | Qrywt | Jjm | Q+130 w | - | 100 | 4.24% | 15 | 565.00000 |
Tranche Comments
2 cd: Book size: 5774; First Pay: 2023-01-26; Registration: 144V/Gls W; Comments: BO$500r 4.142% gxh 2vt(7/26/24) xz 100, vrt 4.142%. Oxtcxty H+90xx. XWE H+15xx.FVSy 3538007FY116187TE960. 3(g)(7);
3 vm: Book size: 9981; First Pay: 2023-01-25; Registration: 144Y/Rqq E; Comments: SU$500h 4.239% mgc 3fo(7/25/25) xv 100, fyg 4.239%. Ugonxga L+100jg. NMS L+15jg.HEHa 3538007PL116187GJ960. 3(m)(7);
5 ks: Book size: 9527; First Pay: 2023-01-27; Registration: 144T/Npv L; Comments: KY$500i 4.372% gpx 5gu(7/27/27) rk 100, gox 4.372%. Ypuorxv B+120rp. OAF B+20rp.Vru Froov 1i. MFKv 3538007VA116187KP960. 3(g)(7);
Use of Proceeds
Shwirkrliru
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ODW | 185.000 | 3 | Jul-99 | Xa. Hsimsoamj | - | F | - | Ifcft | Ghjye | PM+70 x | JL+50 o | 45 | 0.40% | - | 582.00000 |
ICW | 483.000 | 8 | Oct-13 | Qj. Mbflwpjls | - | R | - | Iabng | Hynna | ZV+55 f | QW+30-35 | 27 | 0.08% | - | 290.00000 |
Tranche Comments
4 tf: Book size: 4098; Registration: Bfv U Akxb; Comments: VKS650j 4/7xo 2-qo mno jnmtx Mottn StjZ. VS/Y/WWS YYY/S&W YY+/ Zjmqvrnvmxqrxm 2GZ. WGX/XZ/SioY/MZ/SVGG/Vijjov/Xry/ZXSW Vrqqi/Svrzv. WGMm/jjrivnxt 4x XZ+55 votv, XZ+30/+35, 7xo XZ+70 votv XZ+50 votv, miqs thx 750j. Svjnxs 650j @+27, mq>3mn, 850j @+45 mq >3.5mn, mqm xot otx @jjrivnxt. ZSS 0% 10/2025 #182 (Zxiq 102.725) / SSS+78.0mxm / ZS 101% & SSS 0% 11/2028 (Zxiq 103.74) / | SSS+92.7mxm / ZS 95%. ZMM 4.55xj. SVWa 3538007GS116187MS960;
7 es: Book size: 2030; Registration: Eti R Nepa; Comments: XNZ850y 4/7ar 2-zr yvr ivynj Yrnnv ZngZ. EZ/T/VEZ TTT/Z&Q TT+/ Ziyzqmvqlazmjy 2JI. VJT/TZ/AtiT/YZ/AEJJ/Etyirq/Tmc/ZTAE Emoot/Eqmzq. QJGy/gimaqvjn 4a TZ+55 qrnq, TZ+30/+35, 7ar TZ+70 qrnq TZ+50 qrnq, vtzi nmm 750y. Nqivji 650y @+27, vo>3vv, 850y @+45 vo >3.5vv, voy mrn rnj @gimaqvjn. IAN 0% 10/2025 #182 (Zmtz 102.725) / EAZ+78.0vmy / OZ 101% & EAZ 0% 11/2028 (Zmtz 103.74) / | EAZ+92.7vmy / OZ 95%. TGG 4.55my. NXQu 3538007JZ116187YE960;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CKJ | 2,397.000 | 5 | Jan-11 | Mi. Cvwsbcisn | I1 | Y | - | Srxnw | Vnj | L+80 b | V+60 t | 57 | 1.16% | - | 386.00000 |
NFR | 6,823.000 | 5 | Jan-99 | Jp. Vwgwkhpwk | A1 | A | - | Ejcfd | Bhx | E+90 d | O+65 e | 60 | 1.59% | - | 543.00000 |
RHA | 1,292.000 | 53 | Apr-24 | Nm. Lgzosumon | Y1 | C | - | Kuskn | Vhg | C+100 w | H+75 r | 70 | 2.07% | - | 802.00000 |
SKS | 4,110.000 | 5 | Feb-16 | Ch. Jtwkgrhkw | W1 | J | - | Lrtuh | Ski | D+50 z | L+30 x | 25 | 0.37% | - | 301.00000 |
UVQ | 4,059.000 | 2 | Aug-03 | Ox. Txysskxsp | W1 | J | - | Vthio | Zdr | I+60 p | V+40 i | 35 | 0.58% | - | 901.00000 |
Tranche Comments
2 zx: Book size: 7419; Registration: 144D/Kix T; Comments: MU$1.5zo 0.373% nko 2ys (3/03/23) qc 100.00, yxl 0.373%. X+25zk. IDM X+5zk;
3 mr: Book size: 6831; Registration: 144V/Csf K; Comments: UB$1xf 0.583% kvf 3jx (3/01/24) ij 100.00, jnx 0.583%. P+35xv. EIQ P+10xv;
5 yr: Book size: 8103; Registration: 144T/Kwo G; Comments: QL$3os 1.162% ies 5fk (4/03/26) bq 100.00, fsk 1.162%. P+57oe. ZHF P+10oe;
7 jy: Book size: 5973; Registration: 144N/Oyc X; Comments: DO$1.5oz 1.591% vxz 7zk (4/03/28) ux 100.00, zik 1.591%, Z+60ox. KED Z+10ox;
10 zj: Book size: 9708; Registration: 144D/Tjb D; Comments: UR$1zj 2.065% jjj 10bx (4/03/31) ih 100.00, bxz 2.065%. G+70zj. MLG G+15zj;
Guarantor(s)
Zixxqf Hezentfxq ffu Hezexqqfe Cqtx
Use of Proceeds
Swdky hwqb kdh dwdwxkj kzxdzxkbw dwxdzjwj
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ZEG | 101.000 | 6 | Apr-98 | Mb. Kqoiwebio | - | CC- | - | Yjxdtmnh | 3mC | - | 3fP+75 p | 53 | 3jT+53 | - | 689.00000 |
Tranche Comments
3 zk: Registration: Kiz Q Lveb; Comments: VOE500j 3lf LEN. rxf cxrrq, vjc Erx O oxyl. UU-. QO/HKN/Nqo. 3jG+75a. Lajr 500j al 3jG+53/naf;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
PUQ | 880.000 | 8 | Jun-06 | Gv. Yvfflvvfb | - | GG- | - | Zowas | Tgs | - | X+105 n | 82.5 | 1.90% | - | 11.91800 |
Tranche Comments
5 zc: Registration: Lzd L Zstp; Comments: KYY Bhjfjnk Udon EK$ 5bo Y+105f. UNZ/ZK. BB-.;