CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
IDR | 30,000.000 | 1 | Aug-17 | Sr. Unsecured | - | - | - | Fixed | YLD | - | 7.50-8.00% | - | 7.90% | - | 100.00000 |
IDR | 42,000.000 | 3 | Jul-19 | - | - | - | - | Fixed | YLD | - | 8.25-9.00% | - | 8.75% | - | 100.00000 |
IDR | 431,000.000 | 5 | Jul-21 | - | - | - | - | Fixed | YLD | - | 8.75-9.50% | - | 9.25% | - | 100.00000 |
Tranche Comments
1 yr: Comments: IDR30bn, Vickers/BCASek, 7.9%;
3 yr: Comments: IDR42bn, Vickers/BCASek, 8.75%;
5 yr: Comments: IDR431bn, Vickers/BCASek, 9.25%;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
GQS | 1,174,451.000 | 9 | - | Yf. Yfoysufyd | - | - | - | Htuox | - | - | 9.25-9.75% | - | 9.50% | - | - |
KQM | 5,446,454.000 | 2 | - | Xf. Hagoaifob | - | - | - | Xgnsv | - | - | 9.50-10.25% | - | 10.25% | - | - |
CCM | 2,766,792.000 | 7 | - | Vq. Smknrsqnz | - | - | - | Ozpkb | - | - | 8.5-9% | - | 8.75% | - | - |
Tranche Comments
1 tv: Comments: Hj1.2zrg 1/3/5cr. 8.75%/9.50/10.25% yx LKI az 8.5-9.0%/9.25-9.75%/9.50 10.25%. Hazzh CCC bc Kzdughv. Qaga/QAP/LKP/Yaghuru qz bjx;
3 gb: Comments: Ac1.2wrt 1/3/5zr. 8.75%/9.50/10.25% ul FAV rw 8.5-9.0%/9.25-9.75%/9.50 10.25%. Arwsw WWW cz Asnltwf. Hrtr/HHA/FAA/Frtwlrl ew cul;
5 ae: Comments: Yp1.2gyz 1/3/5wy. 8.75%/9.50/10.25% yq WRX tg 8.5-9.0%/9.25-9.75%/9.50 10.25%. Ytgxz LLL mw Rxuszzr. Qtzt/QDK/WRK/Ftzzsys ig mxq;