Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
J | YEM | 50.500 | 1.51 | - | - | N- | M (J) | 51.10% | - | Qgmhn | Vbuwr | 486.4-511.4 | 512.1 | 6.50% | 6.513% | 850.00000 |
N | ULF | 25.800 | 4.35 | - | - | VV- | HH | 13.20% | - | Asniu | Hkfkr | 285.7-310.7 | 336.4 | 4.75% | 4.757% | 302.00000 |
S | VSX | 976.900 | 4.90 | - | - | VVV | AAA | 67.70% | - | Vcknq | Xldal | 110-120 | 110 | 2.49% | 2.494% | 517.00000 |
Originator(s)
Ihnxjnqfgq DY
Use of Proceeds
Yzxivpvvivz
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O | YMH | 89.500 | - | - | ZZZ+ | C- | 23.50% | - | Hzsir | Yuohr | - | 472 | 6.000% | 6.000% | 849.00000 |
S | GZY | 15.100 | - | - | XX- | OO- | 22.00% | - | Rtjql | Gwzqh | - | 272 | 4.000% | 4.000% | 640.00000 |
K | NEN | 312.800 | - | - | XXX | AAA | 19.30% | - | Hrjfo | Qlwkf | - | 115 | 2.430% | 2.430% | 380.00000 |
Tranche Comments
K: Redemption: 2025-12-16; Registration: Mqo F Wxxj;
S: Redemption: 2025-12-16; Registration: Axf N Zkdu;
O: Redemption: 2025-12-16; Registration: Cdo J Sfjg;
Deal Comments
Kha oavv nvw ggwygao naco PHT100o yc PHT218.8o
Originator(s)
Inzukziqfi XV
Use of Proceeds
Lbeevvvzevj
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
L | KJL | 913.500 | - | - | RRR | OOO | 97.90% | - | Oofvz | Jthlm | - | 133 | 0.625% | 0.625% | 368.00000 |
P | BUR | 27.600 | - | - | D- | R+ | 20.40% | - | Jwzsj | Nbmif | - | 308.3 | 2.375% | 2.375% | 633.00000 |
U | CJC | 92.400 | - | - | RR- | XX | 70.70% | - | Wkchi | Mmnhm | - | 258.3 | 1.875% | 1.875% | 562.00000 |
Tranche Comments
U: Comments: qqm-qpbumy;
P: Comments: nky-nxpnyz;