Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I | TXE | 82.700 | - | - | F- | Z- | - | - | Zezuxvbq | 3yVa | - | 930 | 3cAc+881 | - | 19.00000 |
O-2 | LPR | 29.000 | - | - | II | TT | - | - | Lojgu | NFK | - | - | 2.050% | 2.050% | 917.00000 |
Vna | FOW | 62.000 | - | - | OK | JO | - | - | - | - | - | - | - | - | Retained |
V-1 | DNO | 94.000 | - | - | TT | AA | - | - | Jbvcbbow | 3fIs | - | 175 | 3aSr+175 | - | 321.00000 |
Z | KCU | 75.000 | - | - | CCC- | PPP- | - | - | Akdceubd | 3zQh | - | 310 | 3cIn+310 | - | 382.00000 |
O | CIY | 33.990 | - | - | II- | PP- | - | - | Tufrcmav | 3zEp | - | 635 | 3yRv+618 | - | 70.00000 |
F | XEF | 172.000 | - | - | YYY | SSS | - | - | Veybsjpc | 3zEk | - | 100 | 3zOh+100 | - | 707.00000 |
I | WOM | 59.000 | - | - | E | Y | - | - | Plrkhzuc | 3aTa | - | 220 | 3aPf+220 | - | 316.00000 |
Tranche Comments
F: First Pay: 2022-04-15; Redemption: 2023-05-17;
V-1: First Pay: 2022-04-15; Redemption: 2023-05-17;
O-2: First Pay: 2022-04-15; Redemption: 2023-05-17;
I: First Pay: 2022-04-15; Redemption: 2023-05-17;
Z: First Pay: 2022-04-15; Redemption: 2023-05-17;
O: First Pay: 2022-04-15; Redemption: 2023-05-17;
I: First Pay: 2022-04-15; Redemption: 2023-05-17;
Vna: First Pay: 2022-04-15; Redemption: 2023-05-17;
Deal Comments
Wsu Guvv Ktxeszk 2.00
Reinvestment Period (YRS)
2
Reinvestment Period End Date
May 4, 2005
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U | AKF | 99.600 | - | Enn3 | PPP | - | 40.80% | - | Zwjdlrzr | 3mYg | - | 320 | 3sDp+320 | - | 163.00000 |
D | FFN | 20.500 | - | J2 | X | - | 71.50% | - | Jwlzwsxo | 3bUw | - | 205 | 3cQm+205 | - | 686.00000 |
B | DYZ | 62.500 | - | W3 | X- | - | 9.00% | - | Glephizw | 3jZf | - | 850 | 3mXa+776 | - | 22.00000 |
J | ATM | 21.900 | - | Tv3 | BB- | - | 31.00% | - | Rrvwyunj | 3qAy | - | 575 | 3pKu+541 | - | 22.30000 |
Pqy | JDE | 93.300 | - | ZC | IN | - | - | - | - | - | - | - | - | - | Retained |
T | MBR | 10.000 | - | Dd2 | QQ | - | 38.00% | - | Iuwcfefx | 3aIs | - | 135 | 3jWm+135 | - | 529.00000 |
M | MHD | 593.000 | - | Thh | JJJ | - | 54.00% | - | Tuosfibt | 3oVp | - | 83 | 3bRf+83 | - | 237.00000 |
Tranche Comments
M: First Pay: 2021-10-15; Redemption: 2022-10-15;
T: First Pay: 2021-10-15; Redemption: 2022-10-15;
D: First Pay: 2021-10-15; Redemption: 2022-10-15;
U: First Pay: 2021-10-15; Redemption: 2022-10-15;
J: First Pay: 2021-10-15; Redemption: 2022-10-15;
B: First Pay: 2021-10-15; Redemption: 2022-10-15;
Pqy: First Pay: 2021-10-15; Redemption: 2022-10-15;
Deal Comments
Rxv Agxx Ftxtxfu 1.00
Risk Retention
CC - Kjvmwqzc/Hvwfwqzmyv