Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Z | NOI | 46.200 | - | - | V | - | - | - | 71.00% | - | Uycwwxkv | 3jA | 225w | 225 | 3bC+225 | - | 828.00000 |
F | HHI | 85.400 | - | - | RR | - | - | - | 92.00% | - | Uejwcssh | 3bJ | 175b | 175 | 3hV+175 | - | 330.00000 |
H | WCZ | 75.400 | - | - | XXX | - | - | - | 71.00% | - | Nqblbjhh | 3sZ | 335-350 | 365 | 3lO+365 | - | 779.00000 |
T | XRR | 9.900 | - | - | HH- | - | - | - | 3.00% | - | Ajdfqjfk | 3uY | - | 708 | 3yC+675 | - | - |
S | GVV | 105.000 | - | - | YYY | - | - | - | 95.00% | - | Dehmysaf | 3jD | 140j | 140 | 3nB+140 | - | 381.00000 |
Lye | KZS | 40.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
S: First Pay: 2021-10-15; Registration: 144Q Hnny;
F: First Pay: 2021-10-15; Registration: 144M Mcnm;
Z: First Pay: 2021-10-15; Registration: 144K Qlol;
H: First Pay: 2021-10-15; Registration: 144B Twkb;
T: First Pay: 2021-10-15; Registration: 144C Gvoi; Comments: Kqm-flijmm;
Lye: First Pay: 2021-10-15; Registration: 144A Xdqp;
Deal Comments
Qgb Uaqq Pxwtgsv 1.00