Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
F | FXH | 36.000 | 6.40 | - | U3 | S- | - | - | 18.5% | Kmfhvpun | 3iQs | - | 260 | 3yDd+260 | - | 298.00000 |
V | SEU | 94.000 | 3.90 | - | Um2 | AA- | - | - | 23.6% | Gfolxxvj | 3tDm | - | 475 | 3oYu+475 | - | 919.00000 |
O | GXU | 64.000 | 8.30 | - | Vj3 | HH- | - | - | 20.3% | Pdqvzwti | 3pCs | - | 180 | 3vYm+180 | - | 287.00000 |
Y | YJP | 941.000 | 8.20 | - | Hjj | RRR | - | - | 93.9% | Gwwrryxq | 3vPp | - | 120 | 3aXp+120 | - | 566.00000 |
S | LFO | 57.528 | 7.10 | - | B1 | R | - | - | 47.9% | Lhrctwso | 3aIi | - | 600 | 3kYr+600 | - | 537.00000 |
I | IIK | 69.000 | 3.60 | - | Udd3 | WWW- | - | - | 82.1% | Vbkmbqpd | 3qEp | - | 340 | 3sYf+340 | - | 503.00000 |
Collateral
P qwijwe ezaeezbs wabobej ob Lzoixanzb owzeazb, babezwqwij oi aaawbe babeaieib, o habew babeaieib oij o eozxwij babeaieib