Class | CCY | SZE(M) | WAL | MO | SP | FI | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A | EUR | 355.000 | 2.51 | - | AAA | - | AAA | 38.00% | - | Floating | 1mEu | - | 145 | 1mEu+85 | - | 99.75000 |
B | EUR | 45.750 | 3.00 | - | AA | - | AA | 29.75% | - | Floating | 1mEu | - | 195 | 1mEu+125 | - | 99.55000 |
C | EUR | 31.900 | 3.00 | - | A | - | A | 24.00% | - | Floating | 1mEu | - | 265 | 1mEu+180 | - | 99.26000 |
D | EUR | 27.700 | 3.00 | - | BBB | - | BBB | 19.00% | - | Floating | 1mEu | - | 340 | 1mEu+240 | - | 98.97000 |
E | EUR | 11.000 | 3.00 | - | BB | - | BB+ | 17.00% | - | Floating | 1mEu | - | 485 | 1mEu+365 | - | 98.56000 |
F | EUR | 8.300 | 3.00 | - | B | - | BB- | 15.50% | - | Floating | 1mEu | - | 630 | 1mEu+500 | - | 98.45000 |
G | EUR | 8.300 | 3.00 | - | B- | - | B+ | 14.00% | - | Floating | 1mEu | - | 730 | 1mEu+600 | - | 98.47000 |
Z | EUR | 66.600 | - | - | NR | - | NR | - | - | Fixed | - | - | - | 7.000% | - | 81.96000 |
R | EUR | 12.900 | - | - | NR | - | NR | - | - | Fixed | - | - | - | 6.500% | - | 83.00000 |
Tranche Comments
A: Comments: Pre-placed;
B: Comments: Pre-placed;
C: Comments: Pre-placed;
D: Comments: Pre-placed;
E: Comments: Pre-placed;
F: Comments: Pre-placed;
G: Comments: Pre-placed;
Z: Comments: Pre-placed;
R: Comments: Pre-placed;
Deal Comments
EUR567.45m Irish re-performing residential mortgage loans originally securitised by Jepson Residential 2019-1 DAC