Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Q-1 | OXR | 384.500 | 7.75 | - | EEE | - | - | - | - | - | Vrysq | Zzfhs | 125-135 | 110 | 2.09% | 2.101% | 33.38128 |
O-2 | QAP | 442.900 | 6.10 | - | QQQ | - | - | - | - | - | Yzvlw | Khdjs | 150-160 | 135 | 2.57% | 2.589% | 77.69031 |
Y-4 | WZX | 36.500 | 8.12 | - | RR | - | - | - | - | - | Syjjd | Dwbkc | 205-215 | 180 | 3.04% | 3.065% | 40.11073 |
K-5 | RNY | 334.000 | 7.30 | - | D | - | - | - | - | - | Gszrf | Kqgbs | 215-225 | 190 | 2.91% | 2.929% | 93.86513 |
T-6 | VPK | 704.000 | 7.34 | - | J | - | - | - | - | - | Sqwsu | Hivjz | 245-255 | 220 | 3.44% | 3.465% | 30.57790 |
A-3 | BAN | 97.400 | 4.18 | - | UU | - | - | - | - | - | Hvbow | Mzkjr | 175-185 | 150 | 2.51% | 2.529% | 14.36244 |
Tranche Comments
Q-1: First Pay: 2021-08-20; Registration: 144M/Cyv U;
O-2: First Pay: 2021-08-20; Registration: 144T/Iju W;
A-3: First Pay: 2021-08-20; Registration: 144F/Jdi W;
Y-4: First Pay: 2021-08-20; Registration: 144M/Nyr P;
K-5: First Pay: 2021-08-20; Registration: 144L/Ocu L;
T-6: First Pay: 2021-08-20; Registration: 144G/Wsf W;