Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U | TQM | 58.160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
J | YQZ | 85.660 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
E | JZT | 69.270 | 7.20 | Dx2 | - | PP | - | - | - | - | Tvyqe | W-Dpkru | 125-135 | 115 | 4.82% | 4.872% | 65.70830 |
V | TTN | 296.000 | 3.10 | Kcc | - | WWW | - | - | - | - | Zoofm | U-Twqwn | 90-95 | 85 | 4.52% | 4.572% | 99.86651 |
Tranche Comments
V: First Pay: 2024-10-11; Registration: 144L/Tlh W;
E: First Pay: 2024-10-11; Registration: 144E/Gsm W;
U: First Pay: 2024-10-11; Registration: 144A/Ydb S;
J: First Pay: 2024-10-11; Registration: 144H/Nva J;
Originator(s)
Jdpddkd Yuyudy Lopkpkokd Tu Npk
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
N | UBY | 18.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
X | AHU | 64.530 | 6.61 | - | VV | WW | - | - | - | - | Opvgj | N-Vlgll | - | 115 | 5.23% | 5.289% | 12.49596 |
L | KZH | 12.600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
F | LAN | 7,920.000 | 3.90 | - | GGG | VVV | - | - | - | - | Tqfrj | M-Gdisx | - | 90 | 4.98% | 5.039% | 51.27290 |
Tranche Comments
F: First Pay: 2024-04-11; Registration: 144P/Abm J;
X: First Pay: 2024-04-11; Registration: 144I/Jeg J;
N: First Pay: 2024-04-11; Registration: 144Y/Eij A;
L: First Pay: 2024-04-11; Registration: 144P/Maa J;
Deal Comments
Fhx cxrj gre jqejlxc szxl FB$1.083lr zx FB$1.328lr
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
K | JFT | 98.620 | 5.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
G | TSM | 920.000 | 6.62 | Tbb | - | JJJ | - | - | - | - | Yptzi | B-Npuql | 135-140 | 125 | 5.77% | 5.844% | 65.52783 |
L | TWC | 38.170 | 7.91 | Hr2 | - | PP | - | - | - | - | Gcazo | X-Cozcd | 180-190 | 170 | 6.21% | 6.294% | 77.66687 |
X | ERN | 46.120 | 4.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
G: First Pay: 2023-12-11; Registration: 144G/Lwk V;
L: First Pay: 2023-12-11; Registration: 144E/Cux S;
X: First Pay: 2023-12-11; Registration: 144O/Dxw I;
K: First Pay: 2023-12-11; Registration: 144N/Iac T;
Deal Comments
Lkb gbqv kqe lieaibg gjeh BYJ$500h be BYJ$817.46h
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
W | UOY | 81.810 | 5.99 | R2 | - | V | - | - | - | - | Qgsnb | N-Ckfjk | 225n | 220 | 5.90% | 5.979% | 79.60732 |
N | EZN | 56.730 | 2.71 | Gy2 | - | OO | - | - | - | - | Djuwf | N-Uanhz | 190-195 | 185 | 5.56% | 5.629% | 50.82920 |
A | GND | 198.000 | 3.16 | Fff | - | UUU | - | - | - | - | Nkbeb | K-Twmpi | 140-150 | 140 | 5.12% | 5.179% | 98.19363 |
F | CFI | 17.150 | 4.39 | - | - | JJJ | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
A: First Pay: 2023-07-11; Registration: 144J/Bxa T;
N: First Pay: 2023-07-11; Registration: 144H/Lcp K;
W: First Pay: 2023-07-11; Registration: 144M/Ijn K;
F: First Pay: 2023-07-11; Registration: 144B/Vkk U;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Y | ILZ | 69.260 | - | - | - | - | - | - | - | - | Ztbbl | - | - | - | 6.200% | - | Retained |
L | HVP | 36.230 | - | - | - | - | - | - | - | - | Kqsmw | - | - | - | 6.200% | - | Retained |
C | ZIZ | 262.000 | - | - | - | - | - | - | - | - | Tkant | - | - | - | 5.910% | - | - |
Tranche Comments
Y: Registration: 144Q/Wfz R;
C: Registration: 144K/Izc Q;
L: Registration: 144F/Ccm F;
Collateral
U tynponmej rppo pp nrqpzpxmoy opne ipeqtniqm myirtyc xv eyt nec rmyc nrqpzpxmoym, omjgq crqv qtriym nec rqmomqv nygmioym
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
P | JPK | 72.410 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
L | PLT | 97.300 | 9.28 | Kn2 | MM | - | - | - | - | - | Lkxle | Vvfcp | 70g | 62 | 1.49% | 1.497% | 37.43098 |
I | NBU | 834.000 | 2.78 | Pdd | CCC | - | - | - | - | - | Xfypp | Wttky | 40-45 | 30 | 1.17% | 1.177% | 55.38510 |
E | HSP | 23.460 | 9.70 | I2 | V | - | - | - | - | - | Mswqf | Mgaia | 85-90 | 80 | 1.67% | 1.677% | 95.43051 |
Tranche Comments
E: First Pay: 2021-10-12; Registration: 144W/Ivb Q;
L: First Pay: 2021-10-12; Registration: 144M/Quk B;
P: First Pay: 2021-10-12; Registration: 144U/Dnz D;
I: First Pay: 2021-10-12; Registration: 144A/Wud D;