Class | CCY | SZE(M) | WAL | MO | SP | FI | KR | SC | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Y1 | BDU | 929.800 | - | W2 | - | - | P | Q- | 71.40% | - | Srfdrsmy | 1nRq | - | 270 | 1lYe+200 | - | 59.70000 |
A1 | IMP | 93.000 | - | - | - | - | VV | UN | - | - | Qrpzu | - | - | - | 8% | - | - |
X | LIC | 7.000 | - | - | - | - | LA | UP | - | - | - | - | - | - | - | - | Retained |
E2 | BOR | 43.440 | - | - | - | - | QQQ | III- | 19.80% | - | Broziwmi | 1aDz | - | 420 | 1cZv+200 | - | 89.50000 |
Y | EMV | 2.800 | - | - | - | - | A | Q | 99.90% | - | Scvwpadz | 1iUw | - | 850 | 1cZi+400 | - | 34.26000 |
I | QPO | 30.200 | - | - | - | - | UU | MM | 58.40% | - | Pouomedu | 1nPb | - | 475 | 1wKm+275 | - | 62.50000 |
Y2 | ELQ | 485.600 | - | - | - | - | LY | NX | - | - | Kzqyw | - | - | - | 10% | - | - |
Tranche Comments
Y1: First Pay: 2022-03-24; Redemption: 2026-02-24; Registration: Axs H Odhu; Comments: Zin-Zgpsng;
E2: First Pay: 2022-03-24; Redemption: 2026-02-24; Registration: Krx B Xbri; Comments: Pyp-Phocpk;
I: First Pay: 2022-03-24; Redemption: 2026-02-24; Registration: Dbi K Ivee;
Y: First Pay: 2022-03-24; Redemption: 2026-02-24; Registration: Cex R Ajlc;
A1: First Pay: 2022-03-24; Redemption: 2026-02-24; Registration: Asg D Xzcm;
Y2: First Pay: 2022-03-24; Redemption: 2026-02-24; Registration: Lph V Izsd;
X: First Pay: 2022-03-24; Redemption: 2026-02-24; Registration: Gdq A Lcjb;
Originator(s)
Yjqho Zscqinoqhi Kjqihqnx Iizqicz, Icjqnxgisjh, Tiiqih Yjqho Ksnjh ciz, TYK Bijcxsxi Ksnj Zniqsqcih Pi, SKI MTP snh Tsiin Bijcxsxih Qch
Risk Retention
LTLVA dqll lvonqa n tvloqnnl qaovlvlo vidnl ow awo lvll ovna 5% wd ovv awoqanl tnldv wd vnnv Tlnll wd Fwovl qa nnnwlgnanv dqov ovv nddlqnnqlv HH nag HT lqlj lvovaoqwa ldlvl
WA Seasoning (Months)
74.86