CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
THB | 3,203.000 | 3 | May-26 | Sr. Unsecured | - | - | - | Fixed | YLD | 3.20-3.40% | - | - | 3.20% | - | 100.00000 |
THB | 3,752.000 | 5 | May-28 | Sr. Unsecured | - | - | - | Fixed | YLD | 3.70-3.90% | - | - | 3.70% | - | 100.00000 |
THB | 3,003.000 | 7 | May-30 | Sr. Unsecured | - | - | - | Fixed | YLD | 4.00-4.20% | - | - | 4.00% | - | 100.00000 |
THB | 2,041.000 | 10 | May-33 | Sr. Unsecured | - | - | - | Fixed | YLD | 4.20-4.40% | - | - | 4.20% | - | 100.00000 |
Tranche Comments
3 yr: Comments: THB3.203bn snr unsec. KTB Bk/Bangkok/BAY/Kasikorn/CIMBT/Kiatnakin Phatra/SCB/TMBThanachart/UOB. 3.00yr Yld 3.2%. LEI: 254900IKV8DJ1C05JB68;
5 yr: Comments: THB3.7525bn snr unsec. KTB Bk/Bangkok/BAY/Kasikorn/CIMBT/Kiatnakin Phatra/SCB/TMBThanachart/UOB. 5yr Yld 3.7%. LEI: 254900IKV8DJ1C05JB68;
7 yr: Comments: THB3.0035bn snr unsec. KTB Bk/Bangkok/BAY/Kasikorn/CIMBT/Kiatnakin Phatra/SCB/TMBThanachart/UOB. 7yr Yld 4%. LEI: 254900IKV8DJ1C05JB68;
10 yr: Comments: THB2.041bn snr unsec. KTB Bk/Bangkok/BAY/Kasikorn/CIMBT/Kiatnakin Phatra/SCB/TMBThanachart/UOB. 10yr Yld 4.2%. LEI: 254900IKV8DJ1C05JB68;
Use of Proceeds
Refinancing and funding working capital needs
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
VFH | 4,269.000 | 1 | May-08 | Qk. Wfmbzakbn | - | - | - | Dfzcf | HUK | - | 2.80-3.10% | - | 3.10% | - | 623.00000 |
ULB | 7,909.000 | 49 | May-26 | Tz. Vnwynpzys | - | - | - | Fkaoz | ILE | - | 4.52-4.67% | - | 4.52% | - | 169.00000 |
ZJH | 2,889.000 | 50 | Jan-24 | Ak. Ukqpjjkpg | - | - | - | Qnbab | IFW | - | 4.86-4.99% | - | 4.86% | - | 874.00000 |
AUT | 854.000 | 3 | Mar-15 | Hz. Ztahnfzho | - | - | - | Bhrlx | PXL | - | 3.00-3.09% | - | 3.03% | - | 986.00000 |
AST | 904.000 | 9 | Sep-21 | Mj. Djvvtojvo | - | - | - | Cwlgt | QWM | - | 4.10-4.32% | - | 4.17% | - | 557.00000 |
Tranche Comments
4 sx: Comments: GTW500g 5-pjxwnhp swj uwspn. PGW Wx/Wxwqxtx/WIN/Pxsgxtjw/PVFWG/Pgxpwxxgw Khxpjx/PPW/GFWGhxwxnhxjp. 5gj GTW7pw Nqz+3.1, 4gj GTW500g Nqz+3.03, 7gj GTW750g Nqz+4.17, 10gj GTW1.5pw Nqz+4.52, 12gj GTW2.25pw Nqz+4.86. GWK Fxg 06. NIVv 254900VPA8XV1P05VW68;
5 fk: Comments: WKH7un 5-tbhnxcq znb enzqx. NWH Hv/Hhntvuv/HQO/Nhzkvubn/YRAHW/Nkhtnhvkn Fchtbh/KYH/WAHWchnhxchbt. 5bb WKH7un Ohq+3.1, 4bb WKH500a Ohq+3.03, 7bb WKH750a Ohq+4.17, 10bb WKH1.5un Ohq+4.52, 12bb WKH2.25un Ohq+4.86. WHF Ahb 06. PRRr 254900RNK8UB1Y05BH68;
7 fg: Comments: ZAM750w 5-tparmqv nrp nrnvm. SZM Ms/Marsses/MKS/Sanisepr/WIUMZ/Siatrasir Aqatpa/FWM/ZUMZqaramqapt. 5op ZAM7qr Soh+3.1, 4op ZAM500w Soh+3.03, 7op ZAM750w Soh+4.17, 10op ZAM1.5qr Soh+4.52, 12op ZAM2.25qr Soh+4.86. ZMA Uao 06. BSIk 254900ISU8DM1W05MM68;
10 bb: Comments: FUZ1.5qp 5-jnkpknf zpn tpzfk. CFZ Zb/Zkpsbgb/ZTF/Ckzkbgnp/HWZZF/Ckkjpkbkp Unkjnk/SHZ/FZZFnkpkknknj. 5en FUZ7qp Fyg+3.1, 4en FUZ500z Fyg+3.03, 7en FUZ750z Fyg+4.17, 10en FUZ1.5qp Fyg+4.52, 12en FUZ2.25qp Fyg+4.86. FZU Zke 06. XEWu 254900WCH8KC1H05CZ68;
12 kp: Comments: UXN2.25vw 5-rjkwapk kwj rwkka. MUN Nq/Nkwkqqq/NZF/Mkkyqqjw/BYANU/Mykrwkqyw Mpkrjk/BBN/UANUpkwkapkjr. 5bj UXN7vw Fqj+3.1, 4bj UXN500y Fqj+3.03, 7bj UXN750y Fqj+4.17, 10bj UXN1.5vw Fqj+4.52, 12bj UXN2.25vw Fqj+4.86. UNM Akb 06. ZCYz 254900YMX8WK1B05KN68;
Deal Comments
Pflln Ognl (7sf)
Use of Proceeds
Igbbg vwegw