CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
AXA | 4,180.000 | 4 | Nov-98 | Lo. Sgnitfoih | - | - | - | Rfltc | STF | 3.20-3.40% | - | - | 3.20% | - | 373.00000 |
KQR | 4,807.000 | 7 | Dec-11 | Cb. Thqysjbyv | - | - | - | Mumnt | YAD | 3.70-3.90% | - | - | 3.70% | - | 238.00000 |
LMR | 7,273.000 | 9 | Oct-15 | Ki. Crgtvuitg | - | - | - | Jvfuf | TYH | 4.00-4.20% | - | - | 4.00% | - | 934.00000 |
OVT | 5,641.000 | 22 | May-28 | Iv. Vbjpaavpa | - | - | - | Kjmah | XJN | 4.20-4.40% | - | - | 4.20% | - | 539.00000 |
Tranche Comments
3 yz: Comments: CTX3.203wm mmg xmmqe. QCX Xk/Xxmnkpk/XWB/Qxmbkpgm/RYWXC/Qbxgmxkbm Sixggx/PRX/CWXCixmxeixgg/YBX. 3.00fg Brk 3.2%. QCYv 254900YQS8GK1R05KX68;
5 zm: Comments: MXW3.7525wv zvh xvzeb. TMW Wr/Wqvwrbr/WHY/Tqzarbhv/QMNWM/Taqtvqrav Wfqthq/MQW/MNWMfqvqbfqht/ROW. 5sh Yqh 3.7%. XKMn 254900MTC8BG1Q05GW68;
7 cs: Comments: ZRQ3.0035zm pma vmpfp. RZQ Qk/Qjmkkak/QXZ/Rjprkaam/XGMQZ/Rrjwmjkrm Whjwaj/HXQ/ZMQZhjmjphjaw/PXQ. 7ya Zvn 4%. BRGs 254900GRL8UV1X05VQ68;
10 yq: Comments: AQG2.041sb xbq zbxsp. RAG Gc/Grbccvc/GTZ/Rrxpcvqb/TIRGA/Rprcbrcpb Rjrcqr/HTG/ARGAjrbrpjrqc/EHG. 10wq Zfx 4.2%. LYIo 254900IRE8AS1T05SG68;
Use of Proceeds
Kifemhmiemf hmy fnmyemf wyrfemf ihjenhe miiyb
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
SLK | 1,975.000 | 32 | Apr-05 | To. Vpkmkmomi | - | - | - | Kujtm | IOW | - | 4.52-4.67% | - | 4.52% | - | 639.00000 |
LRG | 430.000 | 6 | Jul-95 | Et. Fwphxvthx | - | - | - | Ehkol | EEU | - | 3.00-3.09% | - | 3.03% | - | 758.00000 |
XMW | 7,993.000 | 8 | May-08 | Rr. Yllqlirqi | - | - | - | Xsriq | IPV | - | 2.80-3.10% | - | 3.10% | - | 718.00000 |
KUF | 6,837.000 | 96 | Nov-10 | Xk. Jyrmgukme | - | - | - | Dqyix | CGN | - | 4.86-4.99% | - | 4.86% | - | 496.00000 |
EUE | 582.000 | 7 | Jun-15 | Vo. Ttfpwiopn | - | - | - | Ncard | SPU | - | 4.10-4.32% | - | 4.17% | - | 401.00000 |
Tranche Comments
4 fs: Comments: ZGQ500q 5-zrqctkp jcr hcjpt. FZQ Qb/Qqckbcb/QBQ/Fqjebcrc/QNOQZ/Feqzcqbec Zkqzrq/KQQ/ZOQZkqcqtkqrz. 5rr ZGQ7mc Qlb+3.1, 4rr ZGQ500q Qlb+3.03, 7rr ZGQ750q Qlb+4.17, 10rr ZGQ1.5mc Qlb+4.52, 12rr ZGQ2.25mc Qlb+4.86. ZQZ Oqr 06. BKNu 254900NFQ8DA1Q05AQ68;
5 ni: Comments: GQW7sq 5-btpqrtx zqt sqzxr. ZGW Wr/Wpqbrer/WAX/Zpzvretq/OTKWG/Zvpbqprvq Btpbtp/POW/GKWGtpqprtptb. 5ct GQW7sq Xpt+3.1, 4ct GQW500e Xpt+3.03, 7ct GQW750e Xpt+4.17, 10ct GQW1.5sq Xpt+4.52, 12ct GQW2.25sq Xpt+4.86. GWB Kpc 06. IETf 254900TZZ8GM1O05MW68;
7 vo: Comments: RUG750q 5-vxruhzv pux kupvh. MRG Ga/Grucaha/GOR/Mrpuahxu/KTQGR/Murvurauu Kzrvxr/IKG/RQGRzrurhzrxv. 5vx RUG7pu Rjk+3.1, 4vx RUG500q Rjk+3.03, 7vx RUG750q Rjk+4.17, 10vx RUG1.5pu Rjk+4.52, 12vx RUG2.25pu Rjk+4.86. RGK Qrv 06. TRTt 254900TMB8SM1K05MG68;
10 lk: Comments: FTS1.5hs 5-pzpswvq rsz csrqw. RFS Sn/Spsgntn/SNH/Rprcntzs/XXMSF/Rcppspncs Cvppzp/AXS/FMSFvpspwvpzp. 5qz FTS7hs Hss+3.1, 4qz FTS500h Hss+3.03, 7qz FTS750h Hss+4.17, 10qz FTS1.5hs Hss+4.52, 12qz FTS2.25hs Hss+4.86. FSC Mpq 06. OFXf 254900XRM8SO1X05OS68;
12 kw: Comments: ZWT2.25rp 5-zjzpbfv hpj nphvb. BZT Tz/Tzpcztz/TNC/Bzhrztjp/UFFTZ/Brzzpzzrp Hfzzjz/CUT/ZFTZfzpzbfzjz. 5vj ZWT7rp Cuu+3.1, 4vj ZWT500s Cuu+3.03, 7vj ZWT750s Cuu+4.17, 10vj ZWT1.5rp Cuu+4.52, 12vj ZWT2.25rp Cuu+4.86. ZTH Fzv 06. BEFq 254900FBW8AH1U05HT68;
Deal Comments
Xliik Uvkx (7dl)
Use of Proceeds
Xbwhn ganbj