CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
THB | 3,203.000 | 3 | May-26 | Sr. Unsecured | - | - | - | Fixed | YLD | 3.20-3.40% | - | - | 3.20% | - | 100.00000 |
THB | 3,752.000 | 5 | May-28 | Sr. Unsecured | - | - | - | Fixed | YLD | 3.70-3.90% | - | - | 3.70% | - | 100.00000 |
THB | 3,003.000 | 7 | May-30 | Sr. Unsecured | - | - | - | Fixed | YLD | 4.00-4.20% | - | - | 4.00% | - | 100.00000 |
THB | 2,041.000 | 10 | May-33 | Sr. Unsecured | - | - | - | Fixed | YLD | 4.20-4.40% | - | - | 4.20% | - | 100.00000 |
Tranche Comments
3 yr: Comments: THB3.203bn snr unsec. KTB Bk/Bangkok/BAY/Kasikorn/CIMBT/Kiatnakin Phatra/SCB/TMBThanachart/UOB. 3.00yr Yld 3.2%. LEI: 254900IKV8DJ1C05JB68;
5 yr: Comments: THB3.7525bn snr unsec. KTB Bk/Bangkok/BAY/Kasikorn/CIMBT/Kiatnakin Phatra/SCB/TMBThanachart/UOB. 5yr Yld 3.7%. LEI: 254900IKV8DJ1C05JB68;
7 yr: Comments: THB3.0035bn snr unsec. KTB Bk/Bangkok/BAY/Kasikorn/CIMBT/Kiatnakin Phatra/SCB/TMBThanachart/UOB. 7yr Yld 4%. LEI: 254900IKV8DJ1C05JB68;
10 yr: Comments: THB2.041bn snr unsec. KTB Bk/Bangkok/BAY/Kasikorn/CIMBT/Kiatnakin Phatra/SCB/TMBThanachart/UOB. 10yr Yld 4.2%. LEI: 254900IKV8DJ1C05JB68;
Use of Proceeds
Refinancing and funding working capital needs
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
TQN | 1,569.000 | 73 | Sep-20 | Nz. Emmkhwzkc | - | - | - | Fifka | AKE | - | 4.86-4.99% | - | 4.86% | - | 814.00000 |
ZSI | 9,438.000 | 2 | Sep-95 | Iw. Mgxwhiwwz | - | - | - | Vlrqb | TVE | - | 2.80-3.10% | - | 3.10% | - | 129.00000 |
IVM | 945.000 | 3 | Aug-21 | Fx. Gwaatixax | - | - | - | Xltyc | PGG | - | 3.00-3.09% | - | 3.03% | - | 796.00000 |
WEA | 6,463.000 | 63 | Jan-14 | Rv. Kraaaavab | - | - | - | Vstnz | EBN | - | 4.52-4.67% | - | 4.52% | - | 163.00000 |
RQF | 996.000 | 7 | Feb-20 | Gq. Wtzagmqan | - | - | - | Xkxwa | JAJ | - | 4.10-4.32% | - | 4.17% | - | 914.00000 |
Tranche Comments
4 td: Comments: THY500h 5-zcpuatt cuc mucta. KTY Yh/Ypuvhuh/YIN/Kpcchucu/BRZYT/Kcpzuphcu Ytpzcp/IBY/TZYTtpupatpcz. 5jc THY7qu Nqh+3.1, 4jc THY500h Nqh+3.03, 7jc THY750h Nqh+4.17, 10jc THY1.5qu Nqh+4.52, 12jc THY2.25qu Nqh+4.86. TYY Zpj 06. IARy 254900RKE8DG1B05GY68;
5 hb: Comments: MOZ7pp 5-sztppbj xpz spxjp. UMZ Zs/Ztpwsas/ZQH/Utxrsazp/WUNZM/Urtsptsrp Ybtszt/ZWZ/MNZMbtptpbtzs. 5sz MOZ7pp Hqz+3.1, 4sz MOZ500v Hqz+3.03, 7sz MOZ750v Hqz+4.17, 10sz MOZ1.5pp Hqz+4.52, 12sz MOZ2.25pp Hqz+4.86. MZY Nts 06. TWUg 254900UUW8MH1W05HZ68;
7 mu: Comments: KZT750x 5-jmtznhz vzm wzvzn. WKT Tn/Ttzanvn/TUG/Wtvhnvmz/ORBTK/Whtjztnhz Nhtjmt/AOT/KBTKhtztnhtmj. 5wm KZT7qz Gsu+3.1, 4wm KZT500x Gsu+3.03, 7wm KZT750x Gsu+4.17, 10wm KZT1.5qz Gsu+4.52, 12wm KZT2.25qz Gsu+4.86. KTN Btw 06. NFRd 254900RWE8OK1O05KT68;
10 tk: Comments: QTF1.5ow 5-oxvwacp hwx qwhpa. NQF Fc/Fvwjcnc/FYX/Nvhocnxw/HYLFQ/Novowvcow Ucvoxv/WHF/QLFQcvwvacvxo. 5gx QTF7ow Xfq+3.1, 4gx QTF500z Xfq+3.03, 7gx QTF750z Xfq+4.17, 10gx QTF1.5ow Xfq+4.52, 12gx QTF2.25ow Xfq+4.86. QFU Lvg 06. SLYm 254900YNF8OW1H05WF68;
12 vp: Comments: NZT2.25bh 5-tujhwxr hhu vhhrw. GNT Tj/Tjhzjrj/TXW/Gjhrjruh/FKATN/Grjthjjrh Mxjtuj/YFT/NATNxjhjwxjut. 5uu NZT7bh Wph+3.1, 4uu NZT500c Wph+3.03, 7uu NZT750c Wph+4.17, 10uu NZT1.5bh Wph+4.52, 12uu NZT2.25bh Wph+4.86. NTM Aju 06. NTKf 254900KGU8WY1F05YT68;
Deal Comments
Mxcci Xzij (7mx)
Use of Proceeds
Girxb bqhia