Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X | TRE | 2.000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
C | JSI | 757.671 | 2.48 | Cg3 | - | HH | - | - | Gzhewsyi | 3uB | - | 125 | 3sR+125 | - | - |
R | HIH | 180.739 | 9.98 | B1 | - | F | - | - | Rdxytbih | 3bR | - | 175 | 3zJ+175 | - | - |
O | NIR | 45.310 | 9.62 | Att3 | - | ZZZ | - | - | Vpubxksq | 3dW | - | 225 | 3cL+225 | - | - |
C | LVY | 79.270 | 4.94 | Zg3 | - | JJ | - | - | Xrwdtyfx | 3kT | - | 300 | 3aJ+300 | - | - |
Q | TCY | 5,895.918 | 3.80 | Ztt | - | FFF | - | - | Cvxsmqzi | 3qJ | - | 80 | 3wT+80 | - | - |
R | FCS | 799.522 | 2.18 | - | - | - | - | - | - | - | - | - | - | - | - |
Tranche Comments
Q: First Pay: 2019-09-17; Registration: 144N/Bbu M; Comments: Nuy-fhnryz;
C: First Pay: 2019-09-17; Registration: 144I/Tbu A; Comments: Oyz-zlkrzx;
R: First Pay: 2019-09-17; Registration: 144D/Tcp N; Comments: Xuy-fuquyt;
O: First Pay: 2019-09-17; Registration: 144L/Dpr J; Comments: Fqo-fplton;
C: First Pay: 2019-09-17; Registration: 144M/Hln X; Comments: Kmx-wciyxc;
R: First Pay: 2019-09-17; Registration: 144E/Iik P; Comments: Crk-qqpmkg;
X: First Pay: 2019-09-17; Registration: 144T/Yup O; Comments: Hxb-emrjbo. Glwby 10h fblhp;
Risk Retention
KH - Lvih HV - Lvi