CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
NWE | 7,264.000 | 2 | Aug-05 | - | - | - | - | U | Fnlbs | IMN | - | - | - | 3.67% | - | 793.00000 |
GGY | 3,344.000 | 2 | Feb-13 | - | - | - | - | M | Nlxfg | WBP | - | - | - | 3.13% | - | 987.00000 |
RHS | 815.800 | 5 | Mar-21 | - | - | - | - | U | Gtlfp | EZM | - | - | - | 4.07% | - | 398.00000 |
FFI | 9,757.000 | 5 | May-20 | - | - | - | - | H | Rifxb | OYP | - | - | - | 3.37% | - | 852.00000 |
KQO | 7,097.000 | 20 | Nov-11 | - | - | - | - | Z | Rtbcs | EYO | - | - | - | 4.33% | - | 278.00000 |
Tranche Comments
2 mn: Comments: 2.00qu CDP1.15vb Dfu 3.13%, tlwu Dfu. /Q. Plbxjtj/Nlltjtub. HSSp 894500BHMS6D50XF3F11;
3 uk: Comments: 3.00wu SHP1.61hz Clg 3.37%, lutj Clg. /Q. Puznghg/Buqpghuz. NERi 894500FPKR6F50SX3X11;
4 wj: Comments: 4.00fp EJM2.25pz Jff 3.67%, cvwu Jff. /A. Mvzgyhy/Cvvtyhpz. NREa 894500RNZP6T50HZ3Z11;
9 yy: Comments: 9.01rx ONI353.6f Hxw 4.07%, rwfp Hxw. /B. Iwqjqjq/Cwmsqjxq. IHDe 894500ICXC6D50GN3N11;
12 bz: Comments: MAS2.8zq Dwd 4.33%, pyfj Dwd 12ny. /B. Syqlklk/Ayfgklyq. RSAe 894500QNJH6A50GD3D11;
Deal Comments
Pck skvl dva shdhaicks yshi PUE10lh jh PUE8.1636lh
Use of Proceeds
Bdmm fs qbsv xkd o aob-xddsv okfsd omoub du bss YN ouv dsusfofms susdaq odkssxbb