Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
R | UVC | 397.200 | 7.10 | - | PPP | GGG | 47.40% | - | Gxxxhlev | BLUKK | - | 100 | ZLZHS+100 | - | 167.20000 |
B | YYA | 71.000 | 2.94 | - | Q- | O- | 3.60% | - | Fkwdymho | ZTFZQ | - | 900 | ZTBNT+600 | - | 920.45000 |
OL | ZMO | 6.000 | - | - | TY | CE | - | - | - | - | - | - | - | - | - |
I | VID | 84.400 | - | - | UB | XE | - | - | - | - | - | - | - | - | - |
M | GCE | 35.600 | 5.97 | - | AA- | HH- | 58.30% | - | Duvpakhv | LYNHV | - | 285 | LKEJA+190 | - | 926.54000 |
X | XZW | 58.900 | 8.40 | - | W | F- | 7.30% | - | Wzmvdqeq | QPTCA | - | 360 | STLRL+240 | - | 403.25000 |
D | WXL | 84.100 | 9.58 | - | QQQ- | PPP- | 9.90% | - | Kzcfmadr | TDUUP | - | 480 | XLQCI+320 | - | 278.30000 |
S | WOB | 94.600 | 8.19 | - | HH- | DD- | 4.10% | - | Qyxcwvlv | ZMOTY | - | 675 | SGCYY+450 | - | 586.87000 |
Tranche Comments
R: First Pay: 2024-08-16; Registration: 144O/Jxi H; Comments: Bub-bkgrbg;
M: First Pay: 2024-08-16; Registration: 144K/Lvu D; Comments: Bxb-zekmbu;
X: First Pay: 2024-08-16; Registration: 144I/Lhm C; Comments: Sor-eruwrw;
D: First Pay: 2024-08-16; Registration: 144F/Vxn K; Comments: Iwj-qgbhjv;
S: First Pay: 2024-08-16; Registration: 144V/Vtg D; Comments: Dzt-eviatc;
B: First Pay: 2024-08-16; Registration: 144A/Odt S; Comments: Oge-kjbsec;
I: First Pay: 2024-08-16; Registration: 144K/Znj K; Comments: Ixt-ziihts;
OL: First Pay: 2024-08-16; Registration: 144G/Xiv Q; Comments: Kjv-niuvvl;
Originator(s)
Kuhk pp Azpueuhh YFI
WA Seasoning (Months)
18.09 dg