Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
F | OUS | 518.200 | 7.64 | - | - | - | - | R- | 37.57% | - | Cpnvs | Y-Sgtqy | 150-160 | 140 | 5.21% | 5.275% | 46.56323 |
L | PWA | 85.120 | 8.56 | - | - | - | - | LL- | 4.49% | - | Vulfc | G-Fukvj | 575k | 535 | 9.05% | 9.229% | 79.40450 |
C | NWQ | 55.160 | 5.77 | - | - | - | - | DDD- | 82.20% | - | Lnajm | E-Qcyhw | 275n | 255 | 6.34% | 6.429% | 43.87572 |
Tranche Comments
F: First Pay: 2024-12-15; Registration: 144F/Wil H;
C: First Pay: 2024-12-15; Registration: 144K/Loi A;
L: First Pay: 2024-12-15; Registration: 144F Zvml;
Use of Proceeds
BOu Wfbivftcfto JB - Kf
Pricing Speed
15 QXN zb grff
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
M | CTY | 803.790 | 4.29 | - | - | - | - | V- | 20.50% | - | Blrkz | E-Hmjqr | 205-215 | 185 | 6.27% | 6.359% | 64.86795 |
T | GIB | 73.510 | 5.80 | - | - | - | - | SSS- | 69.72% | - | Cbsfy | M-Vprgs | 380-395 | 360 | 7.89% | 8.025% | 74.40320 |
I | PMO | 45.610 | 6.30 | - | - | - | - | SS- | 4.80% | - | Qttqq | H-Ykrad | 735-750 | 725 | 11.40% | 11.675% | 94.91758 |
Tranche Comments
M: First Pay: 2024-08-15; Registration: 144X/Gtk N;
T: First Pay: 2024-08-15; Registration: 144W/Jmg M;
I: First Pay: 2024-08-15; Registration: 144G Unhf;
Originator(s)
Ktfpyq Qrrhqytjhrh Qrx
Pricing Speed
15 BMZ kd 20% Bfkk