Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U-1 | TZX | 315.952 | 8.34 | - | - | TTT | QQQ | - | 46.48% | - | Newfe | N-Zcxnb | 135-140 | 130 | 3.85% | 5.345% | 99.25034 |
A-1 | JPJ | 59.816 | 9.18 | - | - | Y | O (N) | - | 50.10% | - | Bqcaj | K-Ifryp | 275a | 275 | 3.85% | 6.802% | 17.15621 |
E-2 | NHN | 21.856 | 3.76 | - | - | MM | TT (T) | - | 43.90% | - | Nvveg | Y-Yaajt | 225c | 230 | 3.85% | 6.352% | 82.33422 |
Tranche Comments
U-1: First Pay: 2024-11-25; Registration: 144E/Fmy I;
E-2: First Pay: 2024-11-25; Registration: 144W/Ddh U;
A-1: First Pay: 2024-11-25; Registration: 144D/Qhl K;
Pricing Speed
8% LKI wf YIW (4xp xtjj)
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
R-1 | PZQ | 34.720 | 7.82 | - | - | N | J (L) | - | 81.60% | - | FRE | E-Gccdi | 275r | 275 | - | 6.267% | 14.60297 |
J-1 | UBS | 973.956 | 2.38 | - | - | YYY | QQQ | - | 84.40% | - | Jtzmt | G-Dpmbr | 140-145 | 140 | 3.85% | 4.953% | 47.97015 |
F-2 | UGD | 83.507 | 9.51 | - | - | DD | NN (L) | - | 48.73% | - | LUB | B-Skcbl | 225o | 225 | - | 5.767% | 16.44336 |
Tranche Comments
J-1: First Pay: 2024-09-25; Registration: 144V/Dbb U;
F-2: First Pay: 2024-09-25; Registration: 144Z/Kls T;
R-1: First Pay: 2024-09-25; Registration: 144B/Hup C;
Deal Comments
Awg Umvv Vtuewax 2.00
Pricing Speed
8% LMR vt SRU (4jp pgss)