Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O | VOI | 16.650 | 2.10 | - | - | - | BBB- | WWW (D) | 15.40% | 15.4% | Nxvpufvo | 3hIg | 330-340 | 330 | 3gYj+330 | - | 298.00000 |
F | NNS | 19.380 | 3.70 | - | - | - | VV- | RR | 61.50% | 97.6% | Iqjxcjet | 3gLr | 210-220 | 205 | 3nTa+205 | - | 842.00000 |
X | YJV | 91.118 | 8.20 | - | - | - | OO- | KK (Y) | - | 55.6% | Vwmhikit | 3xQc | 475-490 | 450 | 3zSf+450 | - | 112.00000 |
W | EQO | 201.180 | 5.50 | - | - | - | DDD | KKK | 97.20% | 71.9% | Elxhqusq | 3iSa | 150-155 | 150 | 3qQl+150 | - | 436.00000 |
V | QKN | 53.270 | 1.50 | - | - | - | I- | B (S) | 67.10% | 39.6% | Ljwkejst | 3oTp | 260-270 | 255 | 3wIk+255 | - | 838.00000 |
Tranche Comments
W: First Pay: 2025-02-17; Registration: 144Q/Nrs U;
F: First Pay: 2025-02-17; Registration: 144Q/Mfs K;
V: First Pay: 2025-02-17; Registration: 144A/Ubz S;
O: First Pay: 2025-02-17; Registration: 144N/Wpv E;
X: First Pay: 2025-02-17; Registration: 144G/Cvz E;
Originator(s)
Zpvzamj Fmwwv Kmjn RFK, Fpwakek Zkjkjmvk FK
Risk Retention
OU/UK - Dqh