Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T | FBL | 23.500 | 4.70 | - | - | - | G- | - | - | - | 82.6% | - | - | - | - | - | - | - |
ZMM | PRP | 85.000 | 5.50 | - | - | - | DY | - | - | - | 26.9% | - | - | - | - | - | - | - |
W | UZY | 13.500 | 6.30 | - | - | - | M- | - | - | - | 78.8% | Bzvmq | G | 165b | 155 | 4.67% | 5.840% | 80.49010 |
V | JQF | 26.500 | 7.40 | - | - | - | TTT- | - | - | - | 74.5% | Ykbbc | C | 235j | 220 | 5.25% | 6.490% | 80.44280 |
R | ZIE | 69.100 | 9.20 | - | - | - | DD- | - | - | - | 83.0% | - | - | - | - | - | - | - |
Y | FVC | 477.600 | 1.30 | - | - | - | AAA | - | - | - | 75.9% | Fcapp | O | 100t | 100 | 4.17% | 5.290% | 49.47887 |
I | ORM | 86.300 | 9.90 | - | - | - | DD- | - | - | - | 40.3% | Qshcb | C | 135h | 130 | 4.44% | 5.590% | 36.69750 |
Tranche Comments
Y: First Pay: 2025-03-12; Registration: 144E/Jlu P;
I: First Pay: 2025-03-12; Registration: 144M/Jbp G;
W: First Pay: 2025-03-12; Registration: 144O/Fqd E;
V: First Pay: 2025-03-12; Registration: 144Y/Pfd H;
R: First Pay: 2025-03-12; Registration: 144N/Hcn D; Comments: Gbv-Golbvo;
T: First Pay: 2025-03-12; Registration: 144I/Rbs W; Comments: Wxm-Wvicmz;
ZMM: First Pay: 2025-03-12; Registration: 144Y/Dsz H; Comments: Rvf-Rvbhfz;
Risk Retention
Bleonknuonm