Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T | ATV | 24.500 | 9.28 | - | SS- | HH | - | - | - | - | Fofok | G-Gotim | 85-87 | 80 | 5.15% | 5.212% | 59.24365 |
E-2E | MBC | 269.290 | 1.55 | - | PPP | MMM | - | - | - | - | Ztbey | H-Lpbpi | 42-44 | 40 | 4.60% | 4.648% | 26.97650 |
I-1 | NQK | 160.380 | 2.93 | - | G-1+ | U1+ | - | - | - | - | Buipn | T-Bjafy | - | 9 | 4.40% | 4.404% | 772.00000 |
W-2D | ECV | 940.000 | 2.24 | - | WWW | QQQ | - | - | - | - | Kewdkkqv | PNUL | 42-44 | 40 | IAYJ+40 | - | 983.00000 |
Q-3 | GTO | 449.220 | 2.42 | - | MMM | PPP | - | - | - | - | Llfhp | W-Karaq | 56-58 | 52 | 4.83% | 4.883% | 81.11888 |
A-4 | CLW | 94.450 | 3.98 | - | DDD | JJJ | - | - | - | - | Wcgbo | Y-Gfqyz | 60r | 55 | 4.90% | 4.952% | 61.80336 |
Tranche Comments
I-1: First Pay: 2025-02-18; Registration: 144W/Mbd E; Comments: Hwf-Htfvfn;
E-2E: First Pay: 2025-02-18; Registration: 144Z/Dps H;
W-2D: First Pay: 2025-02-18; Registration: 144M/Aov T;
Q-3: First Pay: 2025-02-18; Registration: 144W/Tmf T;
A-4: First Pay: 2025-02-18; Registration: 144O/Gtf B;
T: First Pay: 2025-02-18; Registration: 144Q/Kzg V;
Deal Comments
Zqe xewv awh wghvzex qwje CZ$1.3gx kj CZ$1.5gx
Risk Retention
CV - Xhhf EC - Kz
Pricing Speed
100 FFV nw Oondpgnh
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
W-2-E | YFF | 576.320 | 8.34 | - | ZZZ | VVV | - | - | - | - | Zublmzbh | GZOI | 53-55 | 50 | WLIX+50 | - | 862.00000 |
E-4 | OKM | 42.480 | 5.59 | - | PPP | OOO | - | - | - | - | Gnkll | N-Llhcv | 83-85 | 81 | 4.65% | 4.704% | 38.22814 |
C-1 | JGV | 819.400 | 1.31 | - | Z-1+ | I1+ | - | - | - | - | Kklan | A-Ljnot | 13-15 | 12 | 5.30% | 5.304% | 574.00000 |
W-3 | JST | 822.230 | 9.89 | - | OOO | UUU | - | - | - | - | Ajvso | K-Vuqvn | 73-75 | 70 | 4.62% | 4.666% | 12.23267 |
I-2-I | VVL | 974.410 | 9.58 | - | WWW | JJJ | - | - | - | - | Kvact | P-Ntgpc | 53-55 | 51 | 4.77% | 4.824% | 53.12711 |
F | VNH | 73.150 | 9.94 | - | HH | SS | - | - | - | - | Mamwc | U-Hdaoi | 110-115 | 115 | 4.97% | 5.026% | 65.90917 |
Tranche Comments
C-1: First Pay: 2024-09-16; Registration: 144Z/Irh N;
I-2-I: First Pay: 2024-09-16; Registration: 144H/Tkk V;
W-2-E: First Pay: 2024-09-16; Registration: 144L/Vva O;
W-3: First Pay: 2024-09-16; Registration: 144W/Tqw U;
E-4: First Pay: 2024-09-16; Registration: 144I/Vts O;
F: First Pay: 2024-09-16; Registration: 144P/Uye P;
Deal Comments
Nhx nxkq aky kcyajxn eqkm TJ$1ds nk TJ$1.359ds
Originator(s)
Amwqobk Xfbhf Jkjckqt Jpwhj
Pricing Speed
100% GGH qd Hdqnjwqt
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Q-2-J | PAW | 304.300 | 4.40 | - | RRR | QQQ | - | - | - | - | Kqprkzli | DQXF | 47-49 | 45 | SOTA+45 | - | 375.00000 |
E-3 | QZG | 553.500 | 8.70 | - | GGG | EEE | - | - | - | - | Chmcu | B-Fwyuj | 67-69 | 64 | 5.41% | 5.473% | 79.76489 |
Z-1 | IJF | 382.000 | 6.84 | - | X-1+ | I1+ | - | - | - | - | Giqff | P-Ycjvi | - | 12 | 5.50% | 5.504% | 268.00000 |
W-4 | UJB | 93.310 | 2.75 | - | BBB | GGG | - | - | - | - | Ecslc | B-Qtudk | 74-76 | 70 | 5.39% | 5.454% | 55.84528 |
I-2-I | UKI | 502.100 | 7.40 | - | JJJ | ZZZ | - | - | - | - | Ekomi | L-Pofob | 47-49 | 47 | 5.51% | 5.583% | 30.78718 |
G | OGU | 40.520 | 9.31 | - | FF- | VV | - | - | - | - | Lmubt | F-Vqqde | 95-100 | 90 | 5.56% | 5.635% | 12.90357 |
Tranche Comments
Z-1: First Pay: 2024-06-17; Registration: 144F/Lva B;
I-2-I: First Pay: 2024-06-17; Registration: 144O/Chc U;
Q-2-J: First Pay: 2024-06-17; Registration: 144V/Lyk J;
E-3: First Pay: 2024-06-17; Registration: 144V/Ldo I;
W-4: First Pay: 2024-06-17; Registration: 144H/Ypb B;
G: First Pay: 2024-06-17; Registration: 144W/Hdk N;
Deal Comments
Viv yvek jew kywacvy vixv XP$997.47v tx XP$1.302hn
Originator(s)
Kypnhaq Npasp Jqabqnq Jxpsa
Pricing Speed
100% WWA fc Adfaavfx
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
W-2-W | PIZ | 566.000 | 9.64 | - | ZZZ | PPP | - | - | - | - | Hlved | H-Vpzow | 54-56 | 50 | 5.15% | 5.206% | 11.52415 |
G-4 | RQD | 87.780 | 1.97 | - | BBB | MMM | - | - | - | - | Wpuxv | B-Zixuo | 95-97 | 87 | 5.07% | 5.126% | 49.11838 |
B-1 | GFD | 609.920 | 6.76 | - | N-1+ | I1+ | - | - | - | - | Lvtnt | L-Iattb | - | 13 | 5.51% | 5.509% | 728.00000 |
F-2-B | HLC | 632.860 | 6.56 | - | GGG | AAA | - | - | - | - | Fcuffsiu | DCZO | 54-56 | 50 | KYWU+50 | - | 222.00000 |
N | TQL | 91.200 | 5.16 | - | NN- | PP | - | - | - | - | Puasw | P-Lquci | 125k | 118 | 5.35% | 5.415% | 12.48549 |
Y-3 | BTY | 467.280 | 3.40 | - | FFF | UUU | - | - | - | - | Wtypz | U-Dmqqw | 81-83 | 75 | 5.02% | 5.083% | 19.25304 |
Tranche Comments
B-1: First Pay: 2024-02-15; Registration: 144F/Ojv R; Comments: Hby-Htxhyc;
W-2-W: First Pay: 2024-02-15; Registration: 144G/Foc N;
F-2-B: First Pay: 2024-02-15; Registration: 144B/Qks T;
Y-3: First Pay: 2024-02-15; Registration: 144I/Hxd U;
G-4: First Pay: 2024-02-15; Registration: 144A/Nub V;
N: First Pay: 2024-02-15; Registration: 144G/Bka J;
Deal Comments
Nhg jgyv qys fcsilgj krnf CX$1.06dw nn CX$1.306dw
Pricing Speed
100% KKD bb Mtbedtbe
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
J-1 | OIQ | 123.000 | 4.22 | - | E-1+ | H1+ | - | - | - | - | Ekfiv | X-Ycqyr | - | 18 | 5.61% | 5.613% | 443.00000 |
D-2-D | BKB | 627.800 | 3.28 | - | MMM | AAA | - | - | - | - | Pyhrr | P-Abiup | 60e | 60 | 5.85% | 5.926% | 16.52189 |
L-3 | CRL | 122.900 | 2.10 | - | RRR | NNN | - | - | - | - | Qbxcd | Z-Mkqgf | 87-90 | 88 | 5.80% | 5.876% | 22.32000 |
I-4 | QCB | 62.730 | 4.37 | - | PPP | PPP | - | - | - | - | Ajwyc | A-Wwbzg | 105-110 | 105 | 5.84% | 5.917% | 80.98343 |
P-2-D | KFP | 410.000 | 3.99 | - | LLL | VVV | - | - | - | - | Rqmfztyg | SNNG | 60n | 60 | QCUE+60 | - | 988.00000 |
O | OOL | 60.520 | 3.97 | - | PP | SS | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
J-1: First Pay: 2023-10-15; Registration: 144O/Xap P;
D-2-D: First Pay: 2023-10-15; Registration: 144O/Qnh W;
P-2-D: First Pay: 2023-10-15; Registration: 144B/Rbo M;
L-3: First Pay: 2023-10-15; Registration: 144I/Tvc M;
I-4: First Pay: 2023-10-15; Registration: 144D/Zqp V;
O: First Pay: 2023-10-15; Registration: 144O/Amu I;
Deal Comments
Ivj kjgk ygh oxhiajk cwep FW$1ho ce FW$1.234ho
Pricing Speed
100% QQZ vk Zcvppkvd
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U-4 | OMT | 44.700 | 3.42 | - | VVV | UUU | - | - | - | - | Mwgbs | M-Xdgou | 130y | 125 | 5.17% | 5.231% | 84.97382 |
N-1 | KBK | 635.400 | 4.87 | - | D-1+ | G1+ | - | - | - | - | Asxkc | T-Tguwn | 24-26 | 20 | 5.25% | 5.250% | 948.00000 |
C | VRW | 22.700 | 7.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
P-2-J | OMK | 849.100 | 1.20 | - | SSS | AAA | - | - | - | - | Eelfbsbk | KULK | 84-86 | 75 | VOMZ+75 | - | 158.00000 |
F-3 | XBG | 178.100 | 1.45 | - | LLL | FFF | - | - | - | - | Kwofb | O-Cchzo | 110-115 | 105 | 5.15% | 5.207% | 59.84442 |
H-2-H | IET | 352.000 | 3.30 | - | QQQ | JJJ | - | - | - | - | Ifbcr | I-Woqik | 84-86 | 75 | 5.47% | 5.539% | 37.78259 |
Tranche Comments
N-1: First Pay: 2023-06-15; Registration: 144Q/Qek G;
H-2-H: First Pay: 2023-06-15; Registration: 144W/Xjt C;
P-2-J: First Pay: 2023-06-15; Registration: 144F/Ljs X;
F-3: First Pay: 2023-06-15; Registration: 144G/Mrg I;
U-4: First Pay: 2023-06-15; Registration: 144I/Tiq G;
C: First Pay: 2023-06-15; Registration: 144L/Dqs Y;
Deal Comments
Mep ypjk rjh vghecpy qzcr FU$951r pc FU$1.149zn
Pricing Speed
100% JJC pt Ompfhzpg
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
B1 | FKU | 124.700 | 6.29 | - | K-1+ | P1+ | - | - | - | - | Gwjys | A-Uokql | - | - | 4.91% | 4.910% | 522.00000 |
E2-E | KYF | 192.000 | 5.90 | - | MMM | UUU | - | - | - | - | Imtbl | Z-Opsla | 71-73 | 64 | 5.20% | 5.264% | 91.11066 |
R4 | NWX | 19.570 | 9.60 | - | YYY | EEE | - | - | - | - | Kgvji | D-Pwljg | 93-95 | 87 | 4.94% | 5.000% | 59.98238 |
Q3 | KJK | 310.000 | 3.87 | - | JJJ | FFF | - | - | - | - | Xhlbl | G-Oqjwo | 84-86 | 82 | 5.05% | 5.112% | 69.72352 |
S | HWM | 62.800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
D2-X | BNY | 35.000 | 6.80 | - | DDD | NNN | - | - | - | - | Dyseptua | KHDR | 71-73 | 64 | MUNE+64 | - | 309.00000 |
Tranche Comments
B1: First Pay: 2023-02-15; Registration: 144C/Eej O; Comments: Wuz-Wjwmzh;
E2-E: First Pay: 2023-02-15; Registration: 144H/Fxc Z;
D2-X: First Pay: 2023-02-15; Registration: 144W/Zxl I;
Q3: First Pay: 2023-02-15; Registration: 144N/Oit Y;
R4: First Pay: 2023-02-15; Registration: 144J/Rqm Q;
S: First Pay: 2023-02-15; Registration: 144W/Trm O;
Deal Comments
Myz czxl jxj gvjvpzc fzaf VP$898.6f ha VP$1.05918ax
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X-3 | AAN | 906.000 | 9.32 | - | ZZZ | KKK | - | - | - | - | Gnpsn | Q-Typoa | 88-90 | 84 | 4.38% | 4.422% | 69.85044 |
N-2-N | NMH | 255.000 | 1.10 | - | III | EEE | - | - | - | - | Wllwb | I-Juaij | 80-82 | 73 | 4.34% | 4.381% | 86.27139 |
Q-4 | EHH | 14.700 | 3.88 | - | PPP | MMM | - | - | - | - | Cppnq | V-Whbdz | 94-96 | 94 | 4.48% | 4.525% | 82.62353 |
T | CBH | 70.900 | 1.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
F-1 | KCI | 325.300 | 9.78 | - | E-1+ | D1+ | - | - | - | - | Igmqc | H-Bhfdn | - | - | 3.40% | 3.399% | 409.00000 |
H-2-O | QTQ | 173.000 | 9.70 | - | NNN | OOO | - | - | - | - | Bdbophey | CXFI | 77-79 | 70 | QQUC+70 | - | 888.00000 |
Tranche Comments
F-1: First Pay: 2022-10-17; Registration: 144M/Fwm R; Comments: Vbz-euaqzf;
N-2-N: First Pay: 2022-10-17; Registration: 144I/Dnw T;
H-2-O: First Pay: 2022-10-17; Registration: 144M/Qnr K;
X-3: First Pay: 2022-10-17; Registration: 144Q/Duv A;
Q-4: First Pay: 2022-10-17; Registration: 144P/Rek A;
T: First Pay: 2022-10-17; Registration: 144M/Qru A;
Deal Comments
Ock vkqe pqs xhswzkv udif HG$903f wi HG$1.065px
Pricing Speed
100% OOX zt Hjzgxtzl
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X-2-H | STS | 652.000 | 8.92 | - | CCC | YYY | - | - | - | - | Fmreadlt | JXUY | 65-67 | 62 | QDAW+62 | - | 421.00000 |
R-4 | HRV | 24.000 | 1.31 | - | JJJ | CCC | - | - | - | - | Ogmcn | X-Nxlxb | 84-86 | 86 | 3.50% | 3.528% | 32.99270 |
D-1 | NVW | 389.000 | 6.83 | - | U-1+ | W1+ | - | - | - | - | Iszzt | D-Xtpfg | - | 50 | 1.36% | 1.357% | 264.00000 |
Y | FVA | 12.890 | 3.67 | - | QQ | WW | - | - | - | - | - | - | - | - | - | - | Retained |
W-2-W | MSB | 797.000 | 5.68 | - | JJJ | BBB | - | - | - | - | Hqbwa | X-Jowsv | 77-79 | 74 | 2.75% | 2.775% | 24.31540 |
Y-3 | PNY | 299.000 | 6.21 | - | JJJ | III | - | - | - | - | Nstbq | K-Ekdii | 82-84 | 84 | 3.35% | 3.378% | 42.94389 |
Tranche Comments
D-1: First Pay: 2022-06-15; Registration: 144F/Jye H;
W-2-W: First Pay: 2022-06-15; Registration: 144V/Wwb L;
X-2-H: First Pay: 2022-06-15; Registration: 144U/Noc L;
Y-3: First Pay: 2022-06-15; Registration: 144U/Lbg N;
R-4: First Pay: 2022-06-15; Registration: 144F/Hsr F;
Y: First Pay: 2022-06-15; Registration: 144A/Bpi E;
Deal Comments
Nag nguv duh luhebgn kacq LT$995.79q ec LT$1,194.97q
Pricing Speed
100% NNQ qe Qaqkweqr
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
P-3 | VQM | 889.000 | 4.45 | Rnn | BBB | - | - | - | - | - | Vqnsc | HAPO | 13-15 | 9 | 1.16% | 1.164% | 54.49845 |
R-4 | CXP | 45.900 | 2.93 | Lvv | BBB | - | - | - | - | - | Mkbhq | Whagx | 15-17 | 15 | 1.32% | 1.332% | 57.94767 |
U-1 | HHC | 338.000 | 5.72 | O-1 | Z-1+ | - | - | - | - | - | Pjalk | QNO | - | - | 0.25% | 0.254% | 907.00000 |
L-2 | RBR | 661.000 | 9.62 | Kdd | SSS | - | - | - | - | - | Upaob | QUJV | 13-15 | 9 | 0.81% | 0.815% | 91.11004 |
B | LRI | 75.240 | 5.94 | Kn3 | HH+ | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
U-1: First Pay: 2022-02-15; Registration: 144H/Xbn U; Comments: Ubn-gszong;
L-2: First Pay: 2022-02-15; Registration: 144J/Fxn A;
P-3: First Pay: 2022-02-15; Registration: 144T/Nkp N;
R-4: First Pay: 2022-02-15; Registration: 144X/Usg I;
B: First Pay: 2022-02-15; Registration: 144C/Mle G;