Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A2 | USD | 160.780 | 4.80 | - | AAA | - | AAA | - | 15.00% | - | Fixed | - | - | 0-24bk Dec UMBS3.0 | 3.00% | - | 103.71875 |
A2A | USD | 82.000 | 4.80 | - | AAA | - | AAA | - | 15.00% | - | Fixed | - | - | 1-24bk Dec UMBS2.5 | 2.50% | - | 102.87500 |
A5 | USD | 17.132 | 4.80 | - | AAA | - | AAA | - | 9.00% | - | Fixed | - | - | 1-16bk Dec UMBS3.0 | 3.00% | - | 102.96875 |
Tranche Comments
A2: First Pay: 2020-12-28; Registration: 144A/Reg S;
A2A: First Pay: 2020-12-28; Registration: 144A/Reg S;
A5: First Pay: 2020-12-28; Registration: 144A/Reg S;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
K1 | KSS | 17.000 | 7.20 | ST | - | III | ZZZ | - | - | - | Pyepe | Efovw | 105-110 | 105 | 3.75% | 3.374% | 920.12411 |
D1D | EUL | 177.769 | 1.50 | Lpp | - | UUU | OOO | - | - | - | Pjsio | Ycbtt | 85-90 | 80 | 3.75% | 3.122% | 122.81715 |
J1C | KVU | 79.906 | 2.66 | SV | - | QQQ | YYY | - | - | - | - | - | - | - | - | - | Retained |
G1 | AYL | 74.258 | 89.59 | EH | - | UU | YY | - | - | - | Uigmc | Hezmy | 150b | 150 | 3.75% | 4.064% | 94.55540 |
Tranche Comments
K1: First Pay: 2019-05-28; Registration: 144P Ucds;
D1D: First Pay: 2019-05-28; Registration: 144R Uvdd;
J1C: First Pay: 2019-05-28; Registration: 144A Ycbd;
G1: First Pay: 2019-05-28; Registration: 144T Vcbz;
Deal Comments
Hx-copolqilu IxlDIT, KN, OLI.
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
D | GIP | 192.143 | 2.36 | - | - | MMM | PPP | - | - | - | Gwogg | Riojo | - | 78 | 3.75% | 3.668% | 775.35443 |
C-1 | ZHG | 49.427 | 39.10 | - | - | VV | MM | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
D: Registration: 144W Ixnl;
C-1: Registration: 144E Dtpy;
Pricing Speed
10% LND jt Cmjtbojc
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U | OZF | 637.934 | 1.49 | - | - | NNN | PPP | - | 54.10% | - | Aspql | Wlzqd | - | 65 | 3.00% | 2.606% | 501.38760 |
Q-1 | HSV | 47.370 | 4.97 | - | - | KK | HH | - | 69.50% | - | Ongxm | Pdkag | - | 105 | 3.63% | 3.354% | 197.71614 |
Tranche Comments
U: Registration: 144L Dotf;
Q-1: Registration: 144Y Kqpw;
Pricing Speed
15 JHS md Hpmxpkma