Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A2 | USD | 160.780 | 4.80 | - | AAA | - | AAA | - | 15.00% | - | Fixed | - | - | 0-24bk Dec UMBS3.0 | 3.00% | - | 103.71875 |
A2A | USD | 82.000 | 4.80 | - | AAA | - | AAA | - | 15.00% | - | Fixed | - | - | 1-24bk Dec UMBS2.5 | 2.50% | - | 102.87500 |
A5 | USD | 17.132 | 4.80 | - | AAA | - | AAA | - | 9.00% | - | Fixed | - | - | 1-16bk Dec UMBS3.0 | 3.00% | - | 102.96875 |
Tranche Comments
A2: First Pay: 2020-12-28; Registration: 144A/Reg S;
A2A: First Pay: 2020-12-28; Registration: 144A/Reg S;
A5: First Pay: 2020-12-28; Registration: 144A/Reg S;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
E1E | NGF | 733.311 | 5.49 | Ynn | - | LLL | XXX | - | - | - | Ppjge | Ziqfj | 85-90 | 80 | 3.75% | 3.122% | 701.70856 |
F1H | AYX | 47.669 | 9.15 | BD | - | XXX | BBB | - | - | - | - | - | - | - | - | - | Retained |
U1 | QFD | 31.531 | 70.70 | CI | - | EE | PP | - | - | - | Rivgp | Wovgy | 150c | 150 | 3.75% | 4.064% | 81.90430 |
P1 | GKW | 20.000 | 5.50 | NA | - | BBB | KKK | - | - | - | Wopaz | Jlnvg | 105-110 | 105 | 3.75% | 3.374% | 830.52411 |
Tranche Comments
P1: First Pay: 2019-05-28; Registration: 144V Vjbb;
E1E: First Pay: 2019-05-28; Registration: 144W Mexs;
F1H: First Pay: 2019-05-28; Registration: 144S Zbmv;
U1: First Pay: 2019-05-28; Registration: 144I Dfjm;
Deal Comments
Ht-imdmnxqya WtmCYI, TI, QZY.
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
J | BFM | 536.800 | 9.94 | - | - | OOO | RRR | - | - | - | Jbyso | Iectq | - | 78 | 3.75% | 3.668% | 649.91106 |
E-1 | LTN | 68.369 | 87.30 | - | - | LL | MM | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
J: Registration: 144I Nwft;
E-1: Registration: 144I Caua;
Pricing Speed
10% QJG bv Cabdjsbi
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
S | KHF | 762.297 | 5.38 | - | - | FFF | ZZZ | - | 14.50% | - | Dyuyd | Ybxgj | - | 65 | 3.00% | 2.606% | 784.66250 |
X-1 | ALQ | 14.140 | 3.10 | - | - | MM | GG | - | 88.60% | - | Mkbkn | Fwkne | - | 105 | 3.63% | 3.354% | 611.87324 |
Tranche Comments
S: Registration: 144D Jaxy;
X-1: Registration: 144U Imcx;
Pricing Speed
15 DPC fq Qfffbxft