Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H2 | KFK | 505.240 | 5.90 | - | DDD | - | KKK | - | 54.00% | - | Rqtwe | - | - | 0-24fn Fwt DPVR3.0 | 3.00% | - | 235.61785 |
L2L | QOF | 79.000 | 6.70 | - | YYY | - | III | - | 82.00% | - | Rfnit | - | - | 1-24hu Pip RLMP2.5 | 2.50% | - | 570.48200 |
X5 | QFG | 63.726 | 4.60 | - | QQQ | - | AAA | - | 1.00% | - | Ojwvl | - | - | 1-16ht Jfl DRLS3.0 | 3.00% | - | 116.37476 |
Tranche Comments
H2: First Pay: 2020-12-28; Registration: 144W/Hil W;
L2L: First Pay: 2020-12-28; Registration: 144B/Wwl M;
X5: First Pay: 2020-12-28; Registration: 144T/Ljr Y;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H1 | XQZ | 18.000 | 1.70 | JS | - | III | DDD | - | - | - | Mhavx | Nebbc | 105-110 | 105 | 3.75% | 3.374% | 607.75489 |
Y1B | EJU | 89.533 | 3.34 | DX | - | MMM | NNN | - | - | - | - | - | - | - | - | - | Retained |
H1 | XXL | 58.278 | 10.60 | AK | - | XX | SS | - | - | - | Ytpnz | Pmdkw | 150l | 150 | 3.75% | 4.064% | 23.14820 |
Q1Q | PLD | 343.477 | 4.59 | Doo | - | VVV | ZZZ | - | - | - | Zvpwe | Jvhbc | 85-90 | 80 | 3.75% | 3.122% | 251.65208 |
Tranche Comments
H1: First Pay: 2019-05-28; Registration: 144R Dwch;
Q1Q: First Pay: 2019-05-28; Registration: 144D Jole;
Y1B: First Pay: 2019-05-28; Registration: 144Y Gihw;
H1: First Pay: 2019-05-28; Registration: 144P Ejei;
Deal Comments
Hw-liuikvvbd FwyXRY, KI, HHR.
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Y-1 | ZUW | 26.331 | 99.40 | - | - | SS | NN | - | - | - | - | - | - | - | - | - | Retained |
A | RMX | 631.892 | 3.56 | - | - | GGG | III | - | - | - | Cnnwr | Zvfrg | - | 78 | 3.75% | 3.668% | 848.16069 |
Tranche Comments
A: Registration: 144U Hiao;
Y-1: Registration: 144W Zpcg;
Pricing Speed
10% PSP gw Gzgfklgh
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
R | VGP | 101.601 | 8.10 | - | - | MMM | VVV | - | 59.80% | - | Jqppb | Rqojk | - | 65 | 3.00% | 2.606% | 246.29070 |
H-1 | UKK | 94.600 | 7.17 | - | - | WW | FF | - | 10.90% | - | Jjaby | Idgxq | - | 105 | 3.63% | 3.354% | 111.34413 |
Tranche Comments
R: Registration: 144C Qgcz;
H-1: Registration: 144Q Haxy;
Pricing Speed
15 NDV tw Hgtwqgtb