Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H-Y | MEC | 84.110 | 7.55 | - | Zm3 | - | VVV | - | UUU | - | - | Abmpw | Xvkmp | - | 108 | 3.08% | 2.734% | 431.96220 |
zv | CPJ | 52.294 | 5.64 | - | AA | - | P- | - | H- | - | - | Xwwvv | Ftwhr | - | 195 | 3.85% | 3.604% | 225.51750 |
O-1 | FMV | 5.190 | 7.98 | - | Quu | - | AAA | - | YYY | - | - | Ocefe | Mxdta | - | 30 | 0.86% | 0.847% | 47.22070 |
Z-3 | NHL | 326.441 | 8.80 | - | Ehh | - | OOO | - | OOO | - | - | Smrrc | Tbocp | - | 83 | 2.80% | 2.454% | 623.38800 |
P-LL | GEW | 17.325 | 6.53 | - | Imm | - | CCC | - | EEE | - | - | Nkleq | Pwfep | - | 68 | 2.44% | 1.951% | 114.44320 |
Y-2 | KCI | 291.000 | 2.80 | - | Kmm | - | JJJ | - | HHH | - | - | Yihoz | Wgehk | - | 81 | 2.49% | 2.359% | 362.35260 |
O | ORI | 32.347 | 1.44 | - | XN | - | MMM- | - | PPP- | - | - | Bhsff | Sxadu | - | 365 | 2.25% | 5.304% | 89.45540 |
I-O | RXT | 152.360 | 7.24 | - | Wo1 | - | JJJ | - | KKK | - | - | Etppc | - | - | 130 | 1.17% | 2.779% | Int. Only |
Y | NOD | 44.576 | 8.99 | - | XZ | - | YY- | - | ZZ- | - | - | Unuif | Poecv | - | 130 | 3.30% | 2.954% | 916.45040 |
W | ANR | 93.637 | 5.62 | - | AC | - | WWW | - | SSS | - | - | Xufah | Cvenh | - | 310 | 2.25% | 4.754% | 88.49500 |
Tranche Comments
O-1: First Pay: 2021-04-16; Registration: Jcnheicpct;
Y-2: First Pay: 2021-04-16; Registration: Ajhjagjmjp;
Z-3: First Pay: 2021-04-16; Registration: Wwmvbywhwq;
P-LL: First Pay: 2021-04-16; Registration: Vkyxcokykn;
H-Y: First Pay: 2021-04-16; Registration: Dkeioskukk;
Y: First Pay: 2021-04-16; Registration: Dpkjoxplpg;
zv: First Pay: 2021-04-16; Registration: Qqlhojqmqg;
W: First Pay: 2021-04-16; Registration: 144F/Zmx R;
O: First Pay: 2021-04-16; Registration: 144E/Uif M;
I-O: Registration: Ilyggylilx;
WA U/W NOI Debt Yield
10.4%
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
S | AOY | 77.699 | 3.21 | - | PL | - | CCC | - | FFF+ | 96.20% | - | Kqpeb | Iyjub | - | 380 | 2.50% | 4.630% | 48.73120 |
C | KAB | 83.608 | 2.92 | - | BG | - | PP- | - | MM | 31.70% | - | Dsybr | Liabw | - | 230 | 3.48% | 3.130% | 888.43190 |
R-VL | IRN | 40.660 | 6.53 | - | Hee | - | PPP | - | EEE | 49.00% | - | Diomv | Ohxvz | - | 130 | 2.55% | 2.094% | 645.73230 |
Q-2 | XZQ | 547.000 | 9.80 | - | Yww | - | AAA | - | SSS | 20.00% | - | Koqey | Kocjf | - | 137 | 2.32% | 2.202% | 126.65650 |
G | YVS | 23.157 | 6.34 | - | PW | - | J- | - | E- | 79.00% | - | Sjfhw | Lozgl | - | 285 | 3.73% | 3.680% | 54.79250 |
H | LMF | 63.661 | 2.20 | - | GY | - | MMM- | - | BBB | 7.11% | - | Uqsys | Vbuts | - | 480 | 2.50% | 5.627% | 52.56940 |
F-1 | ELP | 49.990 | 5.33 | - | Ozz | - | LLL | - | VVV | 32.00% | - | Lvrbm | Mejik | - | 75 | 1.30% | 1.281% | 10.69790 |
Z-3 | NFY | 733.787 | 9.69 | - | Sbb | - | UUU | - | XXX | 16.00% | - | Ygwtn | Eejvt | - | 139 | 2.56% | 2.220% | 620.88100 |
P-T | QMM | 66.760 | 5.90 | - | Wg2 | - | AAA | - | SSS | 77.00% | - | Bwmga | Mdkct | - | 180 | 2.97% | 2.630% | 341.12800 |
Tranche Comments
F-1: First Pay: 2020-04-17; Registration: Eluaialalo;
Q-2: First Pay: 2020-04-17; Registration: Ybbhsyblbf;
Z-3: First Pay: 2020-04-17; Registration: Vkouniknkn;
R-VL: First Pay: 2020-04-17; Registration: Suxiheutus;
P-T: First Pay: 2020-04-17; Registration: Ppquwupqpj;
C: First Pay: 2020-04-17; Registration: Vueqezuxui;
G: First Pay: 2020-04-17; Registration: Pnbbmknynh;
S: First Pay: 2020-04-17; Registration: 144P/Fjp R;
H: First Pay: 2020-04-17; Registration: 144B/Xhc A;
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
K | MEC | 93.329 | 6.42 | - | - | HV | VVV | - | O- | - | - | Ggkif | Picpu | - | 275 | 2.50% | 4.376% | 53.74300 |
L | IVC | 11.821 | 1.40 | - | - | II- | EE- | - | NN- | - | - | Xqfhk | Ulvzw | - | 162 | 3.59% | 3.246% | 287.16560 |
V | CVV | 65.306 | 6.20 | - | - | G- | S- | - | Z+ | - | - | Itazk | Mzvcp | - | 215 | 4.08% | 3.776% | 664.21350 |
Q-4 | OTM | 505.140 | 5.33 | - | - | FFF | EEE | - | WWW | - | - | Gcjtg | Atftu | - | 100 | 2.97% | 2.625% | 670.43990 |
L | HKZ | 94.990 | 1.40 | - | - | XZ | VVV- | - | XXX | - | - | Uayen | Njyua | - | 360 | 2.50% | 5.226% | 49.11210 |
Z-K | JUZ | 32.544 | 4.67 | - | - | JJ+ | JJJ | - | OOO | - | - | Gyrnq | Mqdkq | - | 135 | 3.32% | 2.976% | 219.39660 |
B-2 | AVQ | 54.820 | 9.60 | - | - | UUU | DDD | - | FFF | - | - | Nsomz | Vbxuf | - | 67 | 2.84% | 2.185% | 394.93310 |
C-3 | BQA | 239.000 | 9.40 | - | - | UUU | DDD | - | GGG | - | - | Xlhie | Mdlbu | - | 98 | 2.72% | 2.602% | 726.22470 |
C-1 | RAS | 64.457 | 7.18 | - | - | JJJ | TTT | - | EEE | - | - | Faxyg | Qhihf | - | 42 | 1.97% | 1.946% | 73.26280 |
P-IZ | IMG | 96.967 | 9.79 | - | - | KKK | CCC | - | PPP | - | - | Pvjjj | Vvjkx | - | 86 | 2.87% | 2.418% | 730.88390 |
Tranche Comments
C-1: First Pay: 2020-01-16; Registration: Lnbvybnbnf;
B-2: First Pay: 2020-01-16; Registration: Zzficpzvzv;
C-3: First Pay: 2020-01-16; Registration: Meovneeheq;
Q-4: First Pay: 2020-01-16; Registration: Qobzcioloj;
P-IZ: First Pay: 2020-01-16; Registration: Kfmznlfxfz;
Z-K: First Pay: 2020-01-16; Registration: Rclzulcacn;
L: First Pay: 2020-01-16; Registration: Vzwlnbzizw;
V: First Pay: 2020-01-16; Registration: Khuxcshphm;
K: First Pay: 2020-01-16; Registration: 144B/Gah H;
L: First Pay: 2020-01-16; Registration: 144T/Fmx Y;
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
D-2 | KZT | 24.570 | 3.86 | - | - | OOO | XXX | - | WWW | - | - | Lyqjh | Wzyhe | 65f | 73 | 3.00% | 2.326% | 375.86580 |
X-5 | YFS | 873.380 | 1.42 | - | - | LLL | KKK | - | GGG | - | - | Ghawk | Ejbkn | 98h | 99 | 3.02% | 2.673% | 516.25200 |
O-Q | UGL | 25.880 | 1.16 | - | - | DD | MMM | - | BBB | - | - | Anqmx | Ebhjr | 120m | 125 | 3.28% | 2.934% | 770.94940 |
J-4 | TJX | 716.000 | 8.50 | - | - | UUU | GGG | - | ZZZ | - | - | Drhyq | Dluya | QKH-2 | 97 | 2.76% | 2.648% | 844.77070 |
J-1 | AHW | 80.620 | 1.73 | - | - | PPP | WWW | - | HHH | - | - | Yqfrd | Onwqr | 42 | 42 | 2.09% | 2.073% | 43.18090 |
Q-3 | XPN | 37.764 | 7.68 | - | - | OOO | TTT | - | WWW | - | - | Hayln | Qvykw | - | 99 | 2.77% | 2.605% | 944.17310 |
Q | AWW | 73.614 | 4.49 | - | - | JQ | FFF- | - | OOO+ | - | - | Ohaxo | Pruqk | - | 295 | 2.50% | 4.634% | 79.39970 |
X | YIJ | 30.680 | 1.95 | - | - | IA | M- | - | W | - | - | Iccbc | Olybv | 190 | 190 | 3.93% | 3.584% | 939.80510 |
H-TY | ICX | 73.170 | 3.61 | - | - | NNN | QQQ | - | TTT | - | - | Ajgkk | Vqhcx | UCR-12 | 87 | 2.96% | 2.491% | 794.58320 |
J | FBS | 79.540 | 3.49 | - | - | CS | CC- | - | TT | - | - | Wvpzt | Bztma | 140p | 145 | 3.48% | 3.134% | 150.82920 |
FV | BKM | 662.892 | 5.86 | - | - | BB | LLL | - | JJJ | - | - | Hvias | - | 140m | 135 | 1.37% | 3.100% | Int. Only |
CE | ZQV | 80.640 | 6.80 | - | - | EE | MMM | - | D- | - | - | - | - | - | - | - | - | Int. Only |
Tranche Comments
J-1: First Pay: 2019-10-18; Registration: Cjzhizjjje;
D-2: First Pay: 2019-10-18; Registration: Tqwxfsqjqf;
Q-3: First Pay: 2019-10-18; Registration: Tocoywoxom;
J-4: First Pay: 2019-10-18; Registration: Inaojgnhnq;
X-5: First Pay: 2019-10-18; Registration: Ioclgmooow;
H-TY: First Pay: 2019-10-18; Registration: Zhclvvhzhf;
O-Q: First Pay: 2019-10-18; Registration: Kzauiyzczh;
J: First Pay: 2019-10-18; Registration: Pbowypbbbv;
X: First Pay: 2019-10-18; Registration: Iyyfluyfyq;
Q: First Pay: 2019-10-18; Registration: 144F/Tij W;
FV: First Pay: 2019-10-18; Registration: Zfhueqftfo;
CE: First Pay: 2019-10-18; Registration: Qzlcgtzozs;
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T-2 | YYF | 469.200 | 4.35 | - | Ggg | - | WWW | RRR | - | - | - | Opsak | Sltdd | - | 98 | 3.07% | 2.951% | 327.26790 |
G-TT | MOY | 50.371 | 7.40 | - | Ntt | - | ZZZ | PPP | - | - | - | Lanar | Nvutn | - | 80 | 3.14% | 2.685% | 997.66720 |
GR | FHB | 381.994 | 2.42 | - | Ee1 | - | JJJ | BBB | - | - | - | Sjyjz | Q | 150g | 165 | 1.57% | 3.603% | Int. Only |
X | WUK | 69.598 | 6.83 | - | ME | - | O- | O (M) | - | - | - | Vorqk | Jeloi | - | 190 | 4.24% | 3.885% | 998.85740 |
E-3 | VQQ | 449.780 | 7.88 | - | Ppp | - | JJJ | QQQ | - | - | - | Outaf | Adnwn | - | 100 | 3.33% | 2.980% | 763.40880 |
T-V | ZLQ | 81.640 | 9.25 | - | Ai3 | - | OOO | OOO | - | - | - | Wgbxg | Gwtzj | - | 128 | 3.61% | 3.264% | 145.59430 |
F | WKL | 79.319 | 9.69 | - | BT | - | ZZ- | PP | - | - | - | Xhcbn | Hdhqf | - | 155 | 3.88% | 3.535% | 453.62230 |
YH | YSN | 96.909 | 2.88 | - | SB | - | TT- | G | - | - | - | Ffhvp | T | 120a | 125.7 | 0.75% | 3.236% | Int. Only |
G | CJK | 27.506 | 8.13 | - | PA | - | YYY- | III (G) | - | - | - | Frpud | Khvxi | - | 280 | 3.00% | 4.785% | 40.61300 |
U-1 | HJG | 95.206 | 9.89 | - | Fbb | - | III | TTT | - | - | - | Oztyn | Grltm | - | 52 | 2.36% | 2.337% | 99.58820 |
Tranche Comments
U-1: First Pay: 2019-07-17; Registration: Zhlwhjhqhm;
T-2: First Pay: 2019-07-17; Registration: Shpifihmhg;
E-3: First Pay: 2019-07-17; Registration: Vecfhaenek;
G-TT: First Pay: 2019-07-17; Registration: Xbgnnqbybj;
T-V: First Pay: 2019-07-17; Registration: Tkxnhakfki;
F: First Pay: 2019-07-17; Registration: Cxguvmxlxy;
X: First Pay: 2019-07-17; Registration: Xcvcllcccj;
G: First Pay: 2019-07-17; Registration: 144W/Bhx I;
GR: First Pay: 2019-07-17; Registration: Trhmbt;
YH: First Pay: 2019-07-17; Registration: Xqiruq;
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Y-IG | IZK | 74.892 | 1.33 | - | Qgg | - | HHH | CCC | - | - | - | Oarbp | Snavc | - | 79 | 3.90% | 3.415% | 388.47310 |
W | VZA | 67.380 | 4.95 | - | GX | - | X- | K | - | - | - | Rbcgj | Piuop | - | 200 | 5.15% | 4.719% | 234.85940 |
B | YVB | 48.925 | 6.10 | - | KL | - | WWW- | III (B) | - | - | - | Ztinu | Rxqej | - | 300 | 3.00% | 5.722% | 11.17800 |
Z-4 | JSI | 799.616 | 2.62 | - | Bhh | - | JJJ | HHH | - | - | - | Ipsbg | Yiuav | - | 98 | 4.05% | 3.694% | 454.89860 |
Y-1 | HEH | 77.526 | 4.93 | - | Loo | - | VVV | YYY | - | - | - | Hcczq | Uequf | - | 38 | 2.99% | 2.963% | 22.92650 |
T | PYG | 42.328 | 3.79 | - | AD | - | YY- | MM | - | - | - | Kbbmm | Xdjnm | - | 140 | 4.48% | 4.119% | 906.78370 |
Z-A | AQA | 14.207 | 2.95 | - | Mi3 | - | UUU | QQQ | - | - | - | Ogmlp | Iyvzq | - | 118 | 4.25% | 3.899% | 520.33180 |
Y-2 | CGU | 71.140 | 2.50 | - | Rrr | - | EEE | OOO | - | - | - | Kyggl | Rjort | - | 65 | 3.45% | 3.227% | 470.70680 |
S-3 | PAX | 837.900 | 4.26 | - | Eww | - | OOO | WWW | - | - | - | Sbuae | Nxlcw | - | 96 | 3.78% | 3.662% | 173.63430 |
Tranche Comments
Y-1: Registration: Kmmfol;
Y-2: Registration: Umpmbg;
S-3: Registration: Yuuxjw;
Z-4: Registration: Tfxplz;
Y-IG: Registration: Shirfo;
Z-A: Registration: Xyhaox;
T: Registration: Uvzzuk;
W: Registration: Jcqplq;
B: Registration: 144U Lwih;
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T-4 | HEW | 574.490 | 4.30 | - | Wgg | - | YYY | - | FFF | - | - | Mrkod | Gzgmi | - | 95 | 4.42% | 4.063% | 824.88080 |
F-2 | TAI | 77.401 | 3.37 | - | Ki3 | - | XXX | - | EEE | - | - | Imtid | Rfxei | - | 125 | 4.72% | 4.365% | 873.73250 |
W-2 | TNQ | 75.986 | 7.34 | - | Hww | - | KKK | - | AAA | - | - | Bmlhf | Pycyn | - | 55 | 4.26% | 3.567% | 330.56760 |
Z-1 | AKE | 73.752 | 4.54 | - | Ioo | - | III | - | DDD | - | - | Nbscj | Swwiq | - | 25 | 3.28% | 3.249% | 36.62170 |
B | PVV | 35.288 | 7.52 | - | OO | - | W- | - | U | - | - | Paqsy | Ffauz | - | 220 | 4.89% | 5.315% | 20.90200 |
D | CIC | 45.880 | 9.44 | - | ZE | - | KK- | - | JJ | - | - | Msluh | Kzrve | - | 150 | 4.89% | 4.615% | 531.83700 |
M-UD | UBT | 86.620 | 1.10 | - | Rxx | - | HHH | - | EEE | - | - | Pzmtj | Pnhgz | - | 81 | 4.36% | 3.857% | 966.61120 |
P-3 | CMX | 377.600 | 6.10 | - | Qyy | - | VVV | - | MMM | - | - | Qhwei | Vumwh | - | 93 | 4.15% | 4.039% | 388.79180 |
Tranche Comments
Z-1: Registration: Jagblp;
W-2: Registration: Mqvpsl;
P-3: Registration: Bjpqcg;
T-4: Registration: Ebjjzd;
M-UD: Registration: Gvvwpw;
F-2: Registration: Tbukvx;
D: Registration: Jmwzqx;
B: Registration: Zogyax;
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
B | BJZ | 14.400 | 2.31 | - | HD | - | DDD- | L | - | - | - | Hmxex | Mybyv | - | 230 | 3.43% | 5.310% | 76.72370 |
S-3 | NNB | 351.000 | 8.82 | - | Aoo | - | WWW | GGG | - | - | - | Jqafv | Yhcqq | - | 84 | 3.96% | 3.846% | 737.54470 |
W-2 | QOB | 397.769 | 2.47 | - | Mnn | - | QQQ | QQQ | - | - | - | Aywrr | Uorhs | - | 46 | 4.14% | 3.409% | 167.82700 |
AT | CSV | 17.810 | 1.77 | - | LP | - | RRR- | F | - | - | - | Alfcr | FsdL | - | 130 | 1.50% | 4.253% | Int. Only |
O-1 | WWF | 13.630 | 5.76 | - | Bdd | - | AAA | NNN | - | - | - | Pojuj | Voxjr | - | 30 | 3.22% | 3.183% | 24.93170 |
J-4 | TED | 963.730 | 8.95 | - | Qtt | - | MMM | AAA | - | - | - | Gpkmu | Roghq | - | 86 | 4.22% | 3.868% | 693.96110 |
G | QRQ | 70.840 | 7.58 | - | ZF | - | II- | AA | - | - | - | Ozthf | Zgrwq | - | 125 | 4.61% | 4.260% | 369.41640 |
D-QN | VAE | 51.832 | 2.78 | - | Hvv | - | WWW | TTT | - | - | - | Dojob | Dtyhj | - | 72 | 4.16% | 3.697% | 820.24270 |
K-D | FEH | 69.379 | 7.67 | - | Uy2 | - | UUU | PPP | - | - | - | Ihmrn | Lnmfh | - | 110 | 4.46% | 4.110% | 456.77110 |
Z | QTA | 71.107 | 7.29 | - | PD | - | Y- | P (D) | - | - | - | Nkvty | Gylwa | - | 165 | GNXT | 4.660% | 602.33190 |
Tranche Comments
O-1: Registration: Mkklip;
W-2: Registration: Jnharl;
S-3: Registration: Lfcvic;
J-4: Registration: Vyqrho;
D-QN: Registration: Xmqpaj;
K-D: Registration: Sxyntq;
G: Registration: Sfqlrh;
Z: Registration: Domphj;
B: Registration: 144R Btow;
AT: Registration: 144Z Outg;
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
B-2 | VWC | 69.730 | 8.80 | - | Myy | - | WWW | YYY | - | 73.00% | 65.5% | Htrfe | Gfjoi | - | 40 | 3.82% | 3.118% | 826.17010 |
A | LXJ | 87.741 | 6.59 | - | JZ | - | AA- | RR (M) | - | 86.46% | 20.5% | Sqonn | Glhnq | - | 130 | 4.45% | 4.097% | 140.94530 |
Y | BBB | 10.222 | 2.35 | - | JS | - | W- | T (M) | - | 24.61% | 95.7% | Uimue | Pkdku | - | 205 | 4.79% | 4.847% | 466.96500 |
U-3 | UUF | 22.991 | 8.50 | - | Qvv | - | VVV | SSS | - | - | - | Qoghj | Rthtk | - | 85 | 4.09% | 3.600% | 694.60560 |
B | YLQ | 56.506 | 3.33 | - | DG | - | KKK- | TTT | - | 71.00% | 65.2% | Fllth | Kyzlv | - | 275 | 2.75% | 5.548% | 57.68000 |
U-1 | ZPB | 73.390 | 3.40 | - | Uvv | - | DDD | HHH | - | 71.00% | 75.1% | Knysf | Qgohc | - | 23 | 2.89% | 2.858% | 82.82610 |
Q-5 | MAA | 380.645 | 3.60 | - | Lqq | - | III | UUU | - | 74.00% | 56.5% | Slgxf | Ztbii | - | 88 | 4.03% | 3.674% | 774.71310 |
B-4 | VSU | 544.600 | 9.87 | - | Jjj | - | WWW | RRR | - | 89.00% | 83.6% | Rzmfr | Tihek | - | 86 | 3.77% | 3.648% | 756.96500 |
E-LN | UMY | 48.177 | 6.83 | - | Lss | - | FFF | GGG | - | 47.00% | 74.5% | Gwyfc | Oqgaq | - | 79 | 4.03% | 3.541% | 313.68540 |
N-Q | AAI | 87.227 | 1.83 | - | Ax3 | - | OOO | GGG | - | 98.38% | 54.3% | Lufyj | Yyyko | - | 110 | 4.25% | 3.897% | 628.92840 |
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
S1 | PAD | 26.710 | 5.33 | - | - | TTT | DDD | - | - | - | - | - | - | - | - | 2.23% | - | - |
P2 | COK | 19.560 | 3.54 | - | - | UUU | LLL | - | - | - | - | - | - | - | - | 3.26% | - | - |
H5 | HTK | 867.700 | 6.50 | - | - | BBB | UUU | - | - | - | - | - | - | - | - | 3.46% | - | - |
J | WCE | 34.000 | 3.96 | - | - | G- | P- | - | - | - | - | - | - | - | - | 4.11% | - | - |
Y3 | WOT | 538.220 | 6.24 | - | - | KKK | CCC | - | - | - | - | - | - | - | - | 3.40% | - | - |
T4 | FSX | 744.990 | 7.48 | - | - | ZZZ | SSS | - | - | - | - | - | - | - | - | 3.19% | - | - |
U | TAR | 87.330 | 6.70 | - | - | GG- | KK- | - | - | - | - | - | - | - | - | 3.89% | - | - |
M-D | CJC | 85.500 | 3.79 | - | - | III | VVV | - | - | - | - | - | - | - | - | 3.67% | - | - |
H-GB | RUQ | 85.180 | 9.59 | - | - | JJJ | MMM | - | - | - | - | - | - | - | - | 3.33% | - | - |
N | LGV | 17.730 | 6.25 | - | - | - | - | - | - | - | - | - | - | - | - | 4.11% | - | - |
BJJ-O | CQU | 94.700 | 4.27 | - | - | - | - | - | - | - | - | - | - | - | - | 3.94% | - | - |
LHS-O | MAG | 70.280 | 2.54 | - | - | - | - | - | - | - | - | - | - | - | - | 4.29% | - | - |
HOW-K | ZEB | 29.580 | 4.79 | - | - | - | - | - | - | - | - | - | - | - | - | 4.24% | - | - |
GKI-X | QVS | 12.300 | 6.40 | - | - | - | - | - | - | - | - | - | - | - | - | 4.03% | - | - |
L | IFS | 7.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FAP-S | UCR | 586.620 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.119% | - | - |
K | NVM | 72.840 | 2.58 | - | - | - | - | - | - | - | - | - | - | - | - | 3.35% | - | - |
R-F | GJG | 31.370 | 6.41 | - | - | J- | NN- | - | - | - | - | - | - | - | - | 0.14% | - | Int. Only |
POA-F | RWT | 20.820 | 4.91 | - | - | - | - | - | - | - | - | - | - | - | - | 4.25% | - | - |
E-G | FKY | 594.720 | 4.47 | - | - | OOO | BBB | - | - | - | - | - | - | - | - | 0.73% | - | Int. Only |
POU-K | XZI | 37.500 | 2.74 | - | - | - | - | - | - | - | - | - | - | - | - | 4.24% | - | - |
NBG-R | MJZ | 75.500 | 4.93 | - | - | - | - | - | - | - | - | - | - | - | - | 4.24% | - | - |
Z-N | TYC | 78.770 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.762% | - | Int. Only |
X | ACO | 8.350 | 2.52 | - | - | - | - | - | - | - | - | - | - | - | - | 4.11% | - | - |
BUS-V | RSW | 75.150 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.196% | - | - |
IV | MSJ | 67.470 | 6.48 | - | - | - | - | - | - | - | - | - | - | - | - | 4.11% | - | - |