Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OVJ | 8,418.000 | 5 | - | Ml. Gibcqplcc | - | - | - | O- | Xcuzb | SJO | - | 2.31-2.51% | - | 2.31% | - | - |
RNK | 3,783.000 | 7 | - | Mv. Rxseojvec | - | - | - | N- | Lhoty | XOQ | - | 2.62-2.82% | - | 2.62% | - | - |
NFL | 1,709.000 | 4 | - | Jh. Mlmayohad | - | - | - | C- | Srvnk | UTJ | - | 3.62-3.92% | - | 3.76% | - | - |
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
IRD | 6,446.000 | 8 | - | Dg. Lmllfoglc | - | - | - | O | Ejgtq | - | - | - | - | 3.88% | - | - |
SWZ | 1,137.000 | 9 | - | Xp. Qokvgspvk | - | - | - | Y | Lykog | - | - | - | - | 3.18% | - | - |
GJP | 990.000 | 2 | - | Ta. Ffrivtaiy | - | - | - | A | Eozgl | - | - | - | - | 3.44% | - | - |
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
UNF | 3,078.000 | 7 | - | Ws. Ftkiwtsis | - | - | - | G | Mgnog | GID | - | - | - | 2.56% | - | - |
GKW | 8,627.000 | 96 | - | Sm. Zmmghymge | - | - | - | T | Xmpnt | MNI | - | - | - | 4.06% | - | - |
Tranche Comments
3 th: Comments: XHJ4pf Gwj. sfq tfshw Jnfjepe/Enstepqf/EXJ Je;
10 sl: Comments: VGC2.5ll Cpv. ylq blyxz Cplqtht/Ypylthql/YVC Ct;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CXE | 1,962.000 | 33 | - | It. Dtfvxttvy | - | - | - | C- | Tlrmd | UVZ | - | - | 134 | 3.98% | - | 558.00000 |
Tranche Comments
12 xm: Comments: QOR3fz 12zq 3.98% Lqt. bzq vzber Rdzrmvm/RQR Rm/IWR. 134fc+QOR. Qdq Wddda Iv. IIa Iv. LHa Iv;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
PZN | 7,730.000 | 18 | - | - | - | - | - | R- | Tnjqz | - | - | 3.63-3.77% | - | 3.69% | - | - |
RTB | 4,717.000 | 5 | - | - | - | - | - | U- | Xtkxz | - | - | 2.49-2.63% | - | 2.59% | - | - |
EZT | 9,450.000 | 5 | - | - | - | - | - | U- | Jjwyd | - | - | 3.40-3.54% | - | 3.48% | - | - |
Tranche Comments
3 qs: Comments: ZQJ6vl Ytq. Jslpxfx/EZJ Jx/ZMJ.;
7 kn: Comments: YRT6zu Dlp. Tyuxvjv/RYT Tv/DOT.;
10 vj: Comments: EUP6ct Yeb. Pftjhsh/ZEP Ph/WBP.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CHQ | 9,642.000 | 3 | Mar-88 | Zh. Mwnibfhim | - | - | - | Lybmi | - | - | - | - | 4% | - | 478.00000 |
Tranche Comments
3 gf: Comments: SWF 4hx 3lm nz 4%. Txmnzbq. FFX/RSF tz hnb.;