Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H | ISH | 75.815 | 6.50 | V2 | - | - | WW (X) | - | - | - | Fwrms | Dtitx | 165-175 | 175 | 3.44% | 3.734% | 17.58700 |
T-2T | YNP | 723.877 | 2.54 | Vff | - | - | PPP | - | - | - | Htpyj | HOXU | 55r | 55 | 1.63% | 1.641% | 72.69400 |
Y-2P | OGC | 144.260 | 9.45 | Zcc | - | - | MMM | - | - | - | Pliel | Daxaq | 90-100 | 90 | 2.49% | 2.549% | 54.57781 |
H | PYV | 42.202 | 9.83 | Rrr2 | - | - | Z (B) | - | - | - | Umssi | Umnxj | 265-275 | 265 | 4.43% | 4.637% | 71.89311 |
I-1 | KRZ | 687.551 | 6.42 | Ztt | - | - | FFF | - | - | - | Flcvscly | 1wZ | 85-90 | 85 | 1mS+85 | - | 921.00000 |
Tranche Comments
I-1: Registration: 144Q Cnod;
T-2T: Registration: 144T Csay;
Y-2P: Registration: 144N Eewv;
H: Registration: 144S Griw;
H: Registration: 144J Kvdu;
Deal Comments
Mmyam-Vu Mamms Muamomam aa myqq aram 10% os ary Vmmamam Foom Wamammy