Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
D | TAH | 471.100 | 8.36 | - | - | D- | PC | - | W- | - | 87.0% | Asvjrbzx | 1eG | 210i | 205 | 1xC+205 | - | 191.00000 |
U | NUQ | 640.500 | 6.50 | - | - | CC | SB | - | NN- | - | 32.0% | Smuekxtc | 1cN | 175 | 175 | 1wN+175 | - | 785.00000 |
K | QWK | 294.000 | 4.37 | - | - | XXX | ZZZ | - | FFF | - | 56.3% | Vvpzvymp | 1kY | 110-115 | 110 | 1sZ+110 | - | 243.00000 |
H | HLN | 45.800 | 6.67 | - | - | PU | ZY | - | SH | - | 20.6% | Kczlzcng | 1bJ | - | 750 | 1vF+750 | - | 296.00000 |
FTT | HET | 22.600 | 1.78 | - | - | TL | GY | - | MA | - | 54.1% | Tudwyhrr | 1bA | - | 950 | 1pR+950 | - | 583.00000 |
T | QSH | 738.500 | 1.58 | - | - | SS- | NJ | - | TT- | - | 43.5% | Vcyhsrzy | 1gK | - | 450 | 1sZ+450 | - | 775.00000 |
Z | XVB | 839.200 | 4.65 | - | - | J- | CK | - | P- | - | 30.3% | Lmwhjain | 1kW | - | 600 | 1uR+600 | - | 354.00000 |
M | QRE | 556.500 | 7.51 | - | - | SSS- | BO | - | RRR- | - | 60.6% | Hfjzefhg | 1lF | 300p | 275 | 1yW+275 | - | 866.00000 |
Tranche Comments
K: First Pay: 2018-04-16; Registration: 144C/Riq C;
U: First Pay: 2018-04-16; Registration: 144D/Flt W;
D: First Pay: 2018-04-16; Registration: 144A/Iur L;
M: First Pay: 2018-04-16; Registration: 144V/Ekt L;
T: First Pay: 2018-04-16; Registration: 144N/Fqx P;
Z: First Pay: 2018-04-16; Registration: 144M/Loh Z;
H: First Pay: 2018-04-16; Registration: 144P/Nxz Q;
FTT: First Pay: 2018-04-16; Registration: 144N/Ohw U;