Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A-T2 | USD | 327.128 | 4.00 | - | AAA | - | - | - | - | - | Fixed | Swaps | 105-110 | 110 | 2.52% | 2.539% | 99.97844 |
B-T2 | USD | 12.652 | 4.00 | - | AA | - | - | - | - | - | Fixed | Swaps | 130-135 | 135 | 2.77% | 2.789% | 99.98891 |
C-T2 | USD | 14.714 | 4.00 | - | A | - | - | - | - | - | Fixed | Swaps | 140a | 140 | 2.82% | 2.839% | 99.99111 |
D-T2 | USD | 40.824 | 4.00 | - | BBB | - | - | - | - | - | Fixed | Swaps | 170-175 | 165 | 3.06% | 3.089% | 99.96501 |
E-T2 | USD | 4.682 | 4.00 | - | BB | - | - | - | - | - | Fixed | Swaps | 290-300 | 300 | 4.39% | 4.439% | 99.96889 |
Tranche Comments
A-T2: First Pay: 2019-09-16; Registration: 144A Only;
B-T2: First Pay: 2019-09-16; Registration: 144A Only;
C-T2: First Pay: 2019-09-16; Registration: 144A Only;
D-T2: First Pay: 2019-09-16; Registration: 144A Only;
E-T2: First Pay: 2019-09-16; Registration: 144A Only;
AllReportsSurveillanceOther