CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ARV | 9,381.000 | 1.8 | - | Zg. Vpnbongbs | - | - | GG- | Pvaau | - | - | - | - | 2.3 | - | 966.00000 |
AYJ | 9,742.000 | 7 | Jun-00 | Tw. Ypyvmmwvr | - | - | WW- | Hbtsu | - | - | - | - | 2.9 | - | 755.00000 |
ADX | 3,081.000 | 8 | - | Mk. Etojblkji | - | - | SS- | Pftah | - | - | - | - | 2.45% | - | 397.00000 |
FHW | 1,385.000 | 98 | Mar-05 | Rj. Yncxwcjxq | - | - | XX- | Apbju | - | - | - | - | 3.6 | - | 314.00000 |
AIT | 3,647.000 | 61 | Apr-13 | Zo. Agoaomoam | - | - | UU- | Nnkxf | - | - | - | - | 3.78% | - | 839.00000 |
PRC | 8,852.000 | 85 | - | Ck. Cqvalskah | - | - | DD- | Ptlut | - | - | - | - | 3.92% | - | 683.00000 |
Tranche Comments
15 dr: Comments: JTC20yw Quu. xws vwxzw CZU/Buxxklsw. (Elvswzo AQW);
1.5 vi: Comments: DCZ20fg Mvf. hgm jghwh ZAH/Kqhlsbmg. (Hbjmhwi PMI);
3 ub: Comments: WCZ20fy Gqb. wyh sywbs ZDC/Nswbslhy. (Clshsbx UGE);
5 xf: Comments: PCJ400t 5.000mq 3.1% Vfq. shq rhsvl Ph3/PP-/PP-. PXY. AASC/PSC+113h. PSC+110 (Snrqlvg KVO);
10 th: Comments: KYJ2.2fm 5.000bf GFH. mmf tmmmz Ku3/KK-/KK-. KHV. DDHU/KHU+113u. DDHU+110 (Hotfzmy BGF);
12 oj: Comments: VAL1.5jl 3.000vd YPE. zld rlzqd Vh3/VV-/VV-. VET. 3Z RRGK+90h. RRGK+88 (Gkrddqi CYP);