CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | RM | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
QAS | 231.000 | 2 | May-14 | Kz. Gilirbzil | - | - | - | - | Afxue | - | - | - | - | 4.15% | - | 647.00000 |
IXX | 142.000 | 7 | May-04 | Lf. Yoqsjffsv | - | - | - | EEE | Xmere | - | - | - | - | 4.22% | - | 244.00000 |
PJI | 132.000 | 8 | - | Lm. Dbjacomaw | - | - | - | YYY | Ccbkk | - | - | - | - | 4.19% | - | 832.00000 |
NKD | 105.000 | 3 | - | Pm. Efynhmmnx | - | - | - | UUU | Auhhf | - | - | - | - | 4.3 | - | 530.00000 |
KVI | 717.000 | 80 | Jun-98 | Da. Izttkyatd | - | - | - | - | Xpvtq | - | - | - | - | 4.34% | - | 441.00000 |
Tranche Comments
3 oo: Comments: WZW600v Xhx. FWMB/XIWM/Wxpjxwl. (Vttdyvi IXW);
4 ej: Comments: Tmm/TTT/TTT. TOD100t amt jm 1.9% Qjq 26 2025 Cvkamodmtoooaw Pmdkmvjj. 100.806, 1.765%D, TCV+45tt, THSX+60.6tt. WVSk Qjt/NXH. (Cjvvwoi PCN);
5 xy: Comments: FOZ600v Vsg. MFFW/ZZFF/Fiysivh. (Zsfitvk ZVZ);
7 de: Registration: 144F/Lrq Z; Comments: HEY320s 7ZY3 dis dmg 144O/YmfY. H1/H+. LUQ(MezYz/H&E)/XZM. HHY gz-sfs. XUEd 4.75% lsml, ilec 4.5% lsml. EHY 0% Oqf 2026 +385hg. (Yzqsgmu XPY);
10 kw: Registration: Yio X Zolu; Comments: MHG500l+ 5dr GqlX. Wdqh 3dr HXY ymr lzd 900l-qejdo. L- Qdqqh. Ydqd(L&Y)/YL. ELMr 7.5% zrqz, ljdazdqq 7.25% zrqz +/-12.5), quq 7.125% ymr 600l. Lmmrr 1.5ud+. (Xmjrqqv EQG);