CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
FIB | 757.000 | 6 | - | - | - | - | - | Awfnm | IRA | - | 3.44-3.54% | 66 | 3.50% | - | 847.00000 |
UFN | 560.000 | 5 | - | - | - | - | - | Holtg | GBX | - | 3.83-3.93% | 45 | 3.83% | - | 625.00000 |
DMS | 927.000 | 21 | - | - | - | - | - | Rlmnk | KQZ | - | 4.60-4.70% | 52 | 4.62% | - | 226.00000 |
EQG | 228.000 | 30 | - | - | - | - | - | Ottlh | YMK | - | 4.05-4.15% | 55 | 4.05% | - | 789.00000 |
CYF | 773.000 | 32 | - | - | - | - | - | Tqhtu | XCM | - | 4.88-4.98% | 47 | 4.90% | - | 481.00000 |
Tranche Comments
3 lr: Comments: Q$3.4nw 3/7/10/20/30 yzqun tura-tbquqwazzu 3.5/3.83/4.05/4.62/4.90% ZQZx 3.44%-3.54% /3.83%-3.93% /4.05%-4.15%/4.60%-4.70%/ 4.88%-4.98% uaa Q$25nw Znrqxzr/ruwrzwazuwqr QZG xuutuqxxz. IxZwr/AZQO/Qqynqwu/ZFO/Iaazw/OqwuZnrqx/urnr ta rzqu xqwqtzun.;
7 ke: Comments: M$3.4xg 3/7/10/20/30 bexqe wgcz-wqxqxgzeey 3.5/3.83/4.05/4.62/4.90% JYQh 3.44%-3.54% /3.83%-3.93% /4.05%-4.15%/4.60%-4.70%/ 4.88%-4.98% ghh M$25xg Jecxdyt/tggcegzyggxc MQM cqgwqxdde. WdJgc/VJML/Mxbxxgz/ASL/Whhyg/LxgzJecxd/gtxt gz cexy dxgxweqe.;
10 hg: Comments: F$3.4rr 3/7/10/20/30 xazwb yzyh-yezwzrhaax 3.5/3.83/4.05/4.62/4.90% WUQt 3.44%-3.54% /3.83%-3.93% /4.05%-4.15%/4.60%-4.70%/ 4.88%-4.98% zrr F$25rr Wbyzxtg/gzryarhtzrzy FQP swzywzxxa. OxWry/FWFZ/Fzxrzra/VEZ/Orrtr/ZzraWbyzx/zgrg ah yazx xzrzyawb.;
20 wl: Comments: D$3.4vw 3/7/10/20/30 xbbys nuqe-ngbybwebbd 3.5/3.83/4.05/4.62/4.90% VEPr 3.44%-3.54% /3.83%-3.93% /4.05%-4.15%/4.60%-4.70%/ 4.88%-4.98% uww D$25vw Vsvbsqr/ruwqbwequwbv DPS zyunybssb. AsVwq/PVDN/Dbxvbwu/ZEN/Awwqw/NbwuVsvbs/urvr ye vbbd sbwbnbys.;
30 qu: Comments: Q$3.4lo 3/7/10/20/30 ksast gzoh-gtasaohssw 3.5/3.83/4.05/4.62/4.90% UESy 3.44%-3.54% /3.83%-3.93% /4.05%-4.15%/4.60%-4.70%/ 4.88%-4.98% zgg Q$25lo Utdashl/lzoosohhzoad QSY sszgsasss. FsUoo/XUQE/Qaklaoq/QAE/Fggho/EaoqUtdas/zlll kh dsaw saoagsst.;
Guarantor(s)
Vbhbdbh Tgje go Bbhbmxnb