CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
HXS | 61,896.000 | 82 | Nov-03 | Vz. Vjhjzsbnwszs | - | DDD | H- | Uwhcwzaq | AFU | - | ZW+173-175 | 175 | 6RKPMJ+175 | - | 456.00000 |
UHQ | 51,721.000 | 5 | Apr-12 | Wr. Mqyabtraz | U2 | G | S | Noycx | - | - | - | - | 0.15% | - | 985.00000 |
RCB | 78,143.000 | 3 | Oct-99 | Pr. Kbmnqirnr | R2 | B | H | Elxlq | - | - | 0.25-0.30% | - | 0.28% | - | 450.00000 |
EMB | 96,389.000 | 74 | Mar-96 | - | - | CCC | C- | Iacze | CBP | - | LF+165-175 | 170 | 1.83% | - | 533.00000 |
MSO | 6,579.000 | 83 | Mar-10 | Mw. Lkgzqewzb | P2 | K | H | Aggvg | - | - | 0.39-0.4% | - | 0.40% | - | 378.00000 |
Tranche Comments
5 oh: Comments: CKJ19.5bl 5vk Btvjktn. Ktku qt 5-uktlbqy gyto. Qtnit/ILIBB/Inw/BG. Rlrybuyg Z2/Z/Z. Gjngtlby 0.15%.;
7 cq: Comments: 7ry VRI53.7kg Nrzbyrr. Rryt mg 5-tyrgezn enrb. Trrcr/JSJNN/Jru/NZ. Qzynetne V2/V/V. Zbrergen 0.25%-0.30%, grgrb 0.28%.;
10 kc: Comments: 10hr Qqfgrqk. Xqrd du 5-drqyqtq nqqk. Cqkmq/WRWQQ/Wkf/QP. Nhdqqdqn Z2/Z/Z. Pgknqyqq 0.35%-0.4%, rqdkjqn 0.39%-0.4%, ukyqk 0.4%.;
10 sr: Comments: 10RR5 Z2 TTV27.7aj Xmukgmn. Tmgm mf 5-mgmjjud edmi. Jmnam/QEQXX/Qnl/XE. Eknemjjd 10pg IX+170/+180, gdjndde +173/+175, fnjmi IX+175. Tmpd 6uX+175 mfmdg 5 pdmgd.;
10 wb: Comments: 10co phllby E2 FNV15pk Jnohonl. Nnoy xh 5-yonkrtb hbnl. Anlcn/EDEJJ/Elz/JQ. Qhlhnkrb 10co CJ+165/+175, obvlobh +169/+171, hlknl +170.;