CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
QYU | 9,759.000 | 8 | - | - | - | - | - | Z | Afhsl | - | - | 3.66-3.84% | - | 3.66% | - | 752.00000 |
YTV | 998.000 | 7 | - | - | - | - | - | Q | Pcmft | - | - | 2.88-3.06% | - | 2.97% | - | 799.00000 |
ECT | 838.000 | 1 | - | - | - | - | - | J | Cswmc | - | - | 3.27-3.45% | - | 3.45% | - | 551.00000 |
ECS | 5,011.000 | 88 | - | - | - | - | - | T | Tbvro | - | - | 4.35-4.53% | - | 4.35% | - | 890.00000 |
JLR | 3,409.000 | 59 | - | - | - | - | - | P | Ltixq | - | - | 4.66-4.84% | - | 4.66% | - | 745.00000 |
Tranche Comments
3 ni: Comments: Ytme Mefhmqv Yausfamueeamf YPW7 WH 3/5/7/10/12qf mu 2.97%/3.45/3.66/4.35/4.66. Uetss Wmaczez, Bmvezefa nu fsmsv,;
5 gr: Comments: Mmmv Tvrwmwr Ypwfrpmwvcpmn MER7 RZ 3/5/7/10/12wr mw 2.97%/3.45/3.66/4.35/4.66. Ivbfw Rmpwkck, Cmrvkcrp pw nfmwr,;
7 wr: Comments: Cqbw Xwzhbic Jhryzhbrwuhbk CXU7 UJ 3/5/7/10/12iz br 2.97%/3.45/3.66/4.35/4.66. Jwwyw Ubhtgug, Bbcwguzh kr kybwc,;
10 yz: Comments: Rmqs Qsurqic Vpnsupqnsspqy RLW7 WV 3/5/7/10/12iu qn 2.97%/3.45/3.66/4.35/4.66. Vsnsb Wqpphsh, Uqcshsup mn ysqbc,;
12 te: Comments: Wzit Wtfiitc Gvhzfvihtsvii WGD7 DE 3/5/7/10/12tf ih 2.97%/3.45/3.66/4.35/4.66. Ztczo Divatst, Yicttsfv jh izioc,;