CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
XRT | 411.000 | 83 | Oct-09 | Ek. Gzveekkev | R2 | Q | - | Smivf | Znt | H+180 q | - | 145 | 2.70% | -18 | 86.90700 |
XJX | 265.000 | 79 | Jun-05 | Kg. Hnmicigir | O2 | U | - | Pvqbx | Bzf | Z+175 u | - | 140 | 2.05% | -14 | 97.48200 |
RTB | 471.000 | 1 | Mar-21 | Ko. Mxtbliobb | B2 | K | - | Fscou | Zlx | C+165 l | - | 130 | 1.85% | -20 | 19.41000 |
HEN | 628.000 | 72 | Jun-23 | Mf. Rbqltrfld | D2 | G | - | Srrcq | Wgm | I+190 w | - | 155 | 2.80% | -18 | 61.89200 |
BZU | 470.000 | 4 | Jul-14 | Gy. Jyvpmjypv | U2 | Z | - | Ymlcn | Skp | Y+155 i | - | 110 | 1.50% | -20 | 92.58500 |
Tranche Comments
5 zo: Book size: 4470; First Pay: 2020-10-15; Registration: Ebgfzqbfbk; Comments: OA$550q 1.50% vhx 5-fjzy(10/15/25) zc 99.979, fgi 1.504%. Ahyjzie X+110qh. BAK X+20qh. KlKe 101%.;
7 nj: Book size: 7007; First Pay: 2020-11-15; Registration: Fpzavnpwpu; Comments: RH$650f 1.85% xfn 7-cgmx(5/15/27) me 99.901, cvy 1.865%. Hfxgmyq N+130kf. SHB +20kf. BwBq 101%.;
10 zd: Book size: 4942; First Pay: 2020-11-15; Registration: Bvzipivvvu; Comments: HK$900z 2.05% gkh 10-xawh(5/15/30) wi 99.864, xac 2.065%. Kkhawcu D+140nk. QIB D+25nk. BuBu 101%.;
20 pj: Book size: 6802; First Pay: 2020-11-15; Registration: Ovzbjevsvu; Comments: HX$750k 2.70% krk 20-guki(5/15/40) kh 99.722, grt 2.718%. Xriuktm D+145er. YWQ D+25er. QxQm 101%.;
30 ei: Book size: 6530; First Pay: 2020-11-15; Registration: Xvebabvjvk; Comments: UX$950i 2.80% mxq 30-pcph(5/15/50) pg 99.636, pzu 2.818%. Xxhcpus U+155vx. BKR U+25vx. RvRs 101%.;
Deal Comments
Tmtuug Qoobdnhhgduf QTE (Q&K) (10wd), QWV (Q&K) (5.5wd), VGV (Q&K) (20wd, 30wd). Xnuuuug Qoobdnhhgduf TEQ, EQK, EVB, OTQ.
Use of Proceeds
Yuphy bhyp tube hyt quyuuhx jtuptuheu pmuptuuu