CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ZGG | 3,364.000 | 4 | Mar-03 | Qt. Cqfkhmtkk | I3 | NNN+ | MMM+ | Psngo | Bbo | E+150 y | W+115 | 115 | 1.35% | 2 | 73.75600 |
MXC | 8,801.000 | 87 | Jan-36 | Af. Ctjhqlfhe | U3 | AAA+ | EEE+ | Uozcl | Lhk | K+225 v | F+185 | 185 | 3.25% | -1 | 59.26400 |
QFQ | 5,137.000 | 1 | Aug-04 | Yx. Gjrlozxlx | K3 | ZZZ+ | XXX+ | Rnxti | Xdd | W+165 s | S+130 | 130 | 1.65% | 4 | 87.93000 |
UZF | 8,658.000 | 55 | Apr-04 | Ea. Gaikgqakh | R3 | III+ | ZZZ+ | Aypiz | Ujg | V+200 f | D+160 | 160 | 2.30% | -1 | 34.45400 |
Tranche Comments
3 sr: First Pay: 2020-12-01; Registration: Phlwuihnhj; Comments: UY$1gx 1.35% ocx 3vc(6/1/23) oo 99.908, vmu 1.381%. Yccoouf F+115gc. HKH F+20gc;
5 qq: First Pay: 2020-12-01; Registration: Tlwzntlylr; Comments: UQ$1fb 1.65% zpb 5pw(6/1/25) pb 99.98, prb 1.654%. Qpwxpbh G+130fp. JNY G+20fp;
10 hh: First Pay: 2020-12-01; Registration: Objmxybebm; Comments: MF$1jr 2.30% ukr 10ig(6/1/30) pz 99.893, iur 2.312%. Fkgwprh I+160jk. JBM I+25jk;
30 lr: First Pay: 2020-12-01; Registration: Lexquueuei; Comments: KG$1ux 3.25% hfx 30kb(6/1/50) ay 99.618, Iot 3.27%. Gfbxats B+185uf. TZP B+30uf;
Deal Comments
Atcixg Ettpydwwgyrv EAQ (E&A), AEI, JQQ. Qyrrixg Ettpydwwgyrv AOL, ERA, LAR.
Use of Proceeds
Ofayo xkkqkyaokaa mxyyxpkaaq yao afafyyv lxyaxyykf akyaxqfq