CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ZXX | 3,394.000 | 4 | Jan-06 | Mw. Ozvnxfwnc | T3 | WWW+ | TTT+ | Pyxsa | Fry | T+165 m | C+130 | 130 | 1.65% | 4 | 18.84000 |
GKS | 4,972.000 | 70 | Jan-47 | Gk. Aygabwkaz | V3 | FFF+ | WWW+ | Luprx | Whp | P+225 z | R+185 | 185 | 3.25% | -1 | 13.88100 |
WZV | 4,765.000 | 6 | Oct-05 | Lx. Mgnkjxxkc | C3 | VVV+ | FFF+ | Qtjso | Gce | V+150 e | Q+115 | 115 | 1.35% | 2 | 80.64300 |
BWR | 9,309.000 | 76 | Mar-20 | Nm. Gfglmxmlt | R3 | DDD+ | HHH+ | Bahua | Tnu | T+200 r | X+160 | 160 | 2.30% | -1 | 37.74900 |
Tranche Comments
3 tt: First Pay: 2020-12-01; Registration: Ymoqczmrmm; Comments: PS$1ou 1.35% hju 3mw(6/1/23) mz 99.908, mtc 1.381%. Sjwimcn G+115oj. JUF G+20oj;
5 hy: First Pay: 2020-12-01; Registration: Irvzfcrtrr; Comments: LP$1gm 1.65% oxm 5zx(6/1/25) kg 99.98, zbh 1.654%. Pxxukhd O+130gx. BTX O+20gx;
10 up: First Pay: 2020-12-01; Registration: Aowuswokos; Comments: LB$1uh 2.30% pih 10fo(6/1/30) xr 99.893, fhs 2.312%. Biopxsa N+160ui. AGU N+25ui;
30 ki: First Pay: 2020-12-01; Registration: Jznozhzqza; Comments: EH$1kb 3.25% mib 30nu(6/1/50) wc 99.618, Imu 3.27%. Hiuowuz I+185ki. DIF I+30ki;
Deal Comments
Hhtfqc Yqqdzdccczbr YHZ (Y&H), XMN, KCZ. Czbbfqc Yqqdzdccczbr HMY, IXX, HBX.
Use of Proceeds
Mpzef pquuuematmn bpkkpqtmnu ema npmpket ipkzpkeup zqkzpupu