Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Fab | GVJ | 92.300 | 5.11 | - | TD | XW | - | - | - | - | - | - | - | - | - |
G | CAU | 75.000 | 9.45 | - | MM | FF- | 41.83% | - | Nqdjvlsh | 3xXo | - | 911 | 3eZm+725 | - | 57.00000 |
N | JSP | 21.000 | 8.91 | - | B | B | 55.00% | - | Hwhqbidg | 3vXz | - | 370 | 3pLx+353 | - | 77.00000 |
R | WZT | 63.000 | 2.14 | - | PPP- | WWW- | 88.20% | - | Xwvdhlxm | 3bHn | - | 580 | 3yTf+510 | - | 83.00000 |
S-1S | GSQ | 828.000 | 7.25 | - | OOO | TTT | 19.00% | - | Pbwfvmio | 3pQh | - | 195 | 3bNb+170 | - | 29.72000 |
O-1D | ZJA | 37.000 | 5.51 | - | OOO | VVV | 12.00% | - | Scsvjsoa | 3vZf | - | 215 | 3aSt+190 | - | 95.74000 |
Z-2 | DCE | 64.000 | 4.60 | - | OO | WW | 23.52% | - | Hrjcwqwr | 3dLx | - | 275 | 3dUq+257 | - | 48.00000 |
Tranche Comments
S-1S: First Pay: 2021-01-20; Registration: 144Z/Haz N;
O-1D: First Pay: 2021-01-20; Registration: 144N/Ajq K;
Z-2: First Pay: 2021-01-20; Registration: 144L/Ayf W;
N: First Pay: 2021-01-20; Registration: 144D/Fia Z;
R: First Pay: 2021-01-20; Registration: 144C/Qub U;
G: First Pay: 2021-01-20; Registration: 144H/Pcb J;
Fab: First Pay: 2021-01-20; Registration: 144D/Gtt V;
Deal Comments
Qfo-fsmm uxxtfqn 1.00
Reinvestment Period (YRS)
5
Reinvestment Period End Date
Nov 23, 1998