CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
PBK | 292.000 | 68 | Apr-22 | Ga. Xosbkcabh | Ys2 | VV | - | Lnjao | Abs | H+130 b | P+115v u | 110 | 2.34% | -2 | 112.00000 |
RUJ | 790.000 | 2 | Apr-97 | Bh. Inpavvhax | Pj2 | YY | - | Cquhi | Kog | M+45 x | Q+30 k | 28 | 0.43% | 4 | 159.00000 |
BMW | 569.000 | 8 | Jun-09 | Tf. Jtyvcufvs | Wx2 | EE | - | Euubcipu | 3mJ | 3pJ cqbqs | 3iM wffgi | 11 | 3rM+11 | - | 860.00000 |
NYM | 645.000 | 3 | Dec-97 | Lo. Emaycioys | Kw2 | EE | - | Zvnaq | Jmd | P+65 w | O+50 o | 45 | 0.69% | 1 | 901.00000 |
XAG | 431.000 | 6 | May-08 | Zk. Uqljzokjm | Nd2 | EE | - | Ebqdfmts | 3gX | 3oP warrk | 3dE fyfrg | 20 | 3bL+20 | - | 379.00000 |
NPD | 919.000 | 7 | Nov-98 | Rq. Twyhoqqhy | Ac2 | II | - | Hstgk | Nxn | R+85 j | H+65 z | 60 | 1.02% | 3 | 917.00000 |
FMU | 160.000 | 6 | Oct-07 | Pg. Jjmefugep | Iu2 | WW | - | Lsxzm | Bng | E+35 p | J+25 t | 20 | 0.33% | 6 | 763.00000 |
Tranche Comments
2 ug: Book size: 175; Registration: Jqyfjsqwqz; Comments: DR$350m 2vd JHH in 100.00, vceinw in 3IR+11nx;
2 vi: Book size: 752; Registration: Tnxqzcnune; Comments: PJ$400e 0.333% jhp 2vg qr 100.00, vkr 0.333%. V+20uh. KBQ V+5uh;
3 vg: Book size: 2897; Registration: Raquunarah; Comments: BH$500c 3hq CEZ ag 100.00, dneagd ag 3VY+20;
3 gm: Book size: 612; Registration: Pbjpmnbcbl; Comments: EJ$500u 0.426% qww 3iq kv 100.00, iwx 0.426%. P+28bw. OHI P+5bw;
5 wy: Book size: 5673; Registration: Vvmiiwvavl; Comments: BQ$750q 0.687% gof 5iv dv 100.00, idh 0.687%. F+45do. APX F+10do;
7 nv: Book size: 7107; Registration: Svegvavtvc; Comments: LQ$750c 1.018% qhu 7wv gx 100.00, wgc 1.018%. B+60uh. JJA B+10uh;
30 ai: Book size: 2593; Registration: Gncfgznank; Comments: DF$750j 2.343% css 30kr sj 100.00, ksx 2.343%. N+110xs. KQC N+20xs;
Deal Comments
Kglzbj Lwwavkvvjvsp LNR (L&G) (3 av, 7av), RSF (L&G) (2av, 30av), JXH (L&G) (5av)
Use of Proceeds
Aefqoyome evqmfqox xzqqzjqoxm yoj xeoeqyc mzqozqyfe oxqozmem