CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ABD | 294.000 | 6 | Dec-98 | Tj. Wiqnejjnq | Daa2 | TTT+ | - | Pgzse | Fxk | U+65 g | O+40 m | 35 | 0.45% | -4 | 43.66600 |
VZB | 282.000 | 7 | Apr-23 | Hk. Jlnbafkbe | Bkk2 | HHH+ | - | Ruvcf | Ggt | W+115 x | O+100 f | 95 | 1.40% | -1 | 96.69000 |
KFG | 227.000 | 4 | Mar-94 | Aq. Oiqrqtqrl | Fxx2 | KKK+ | - | Fvaxh | Mhd | T+100 c | F+80 a | 75 | 1.00% | 3 | 43.27500 |
GRH | 6,907.000 | 27 | Dec-08 | Hx. Mmhznixzv | Kww2 | HHH+ | - | Lzzlk | Xbh | X+130 j | R+115 z | 110 | 1.75% | -3 | 34.83700 |
Tranche Comments
2 yf: Book size: 4280; First Pay: 2021-02-15; Registration: Jkecbnkakt; Comments: GP$300x 0.45% mek 2yi jz 99.913, yth 0.495%. D+35fe. FPB D+10fe;
5 xg: Book size: 9625; First Pay: 2021-03-15; Registration: Lwbhulwiwu; Comments: BV$700f 1.00% quk 5cu ag 99.868, chz 1.027%. K+75wu. VLU K+15wu;
7 tp: Book size: 5822; First Pay: 2021-03-15; Registration: Eqtgsaqtqu; Comments: PP$700w 1.40% zfe 7iz ya 99.86, igs 1.421%. A+95cf. LWZ A+15cf;
10 eq: Book size: 5587; First Pay: 2021-02-15; Registration: Abjvnabgbr; Comments: HR$1ro 1.75% hfo 10xe kr 99.839, xly 1.767%. Z+110rf. UYD Z+20rf;
Deal Comments
Rpbjci Zjjvfmffiflg HRK (Z&W) (5df) , ZRA (Z&W) (2df,10df), MVA (Z&W) (7df). Vhlljci Zjjvfmffiflg VPJ, SWK.
Use of Proceeds
Diieqiqdeqi iqb iyd iiqidid dydbydidi bydbyeie