CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
VIG | 617.000 | 5 | Oct-16 | Bp. Dwrgvjpgp | Yjj2 | CCC+ | - | Rfgpp | Lnb | Q+65 j | H+40 q | 35 | 0.45% | -4 | 84.77500 |
WRM | 6,054.000 | 63 | Oct-01 | Ar. Gxiskqrsn | Nnn2 | WWW+ | - | Uiqtl | Bqs | J+130 s | S+115 t | 110 | 1.75% | -3 | 47.64500 |
RHB | 251.000 | 4 | Apr-10 | To. Untexroeu | Qhh2 | AAA+ | - | Ezqvh | Czf | F+115 x | N+100 r | 95 | 1.40% | -1 | 38.80000 |
MRX | 221.000 | 2 | Nov-21 | Xg. Yfayivgyv | Ztt2 | GGG+ | - | Rgovh | Jqs | T+100 r | C+80 f | 75 | 1.00% | 3 | 84.93600 |
Tranche Comments
2 cg: Book size: 6449; First Pay: 2021-02-15; Registration: Fmnawwmbmj; Comments: AF$300x 0.45% mzf 2vw qi 99.913, vsd 0.495%. G+35cz. FKJ G+10cz;
5 lz: Book size: 2724; First Pay: 2021-03-15; Registration: Cemenueqeb; Comments: PF$700v 1.00% zgn 5zw pt 99.868, zpi 1.027%. U+75vg. JWZ U+15vg;
7 iw: Book size: 2651; First Pay: 2021-03-15; Registration: Sezlyneqez; Comments: ZF$700h 1.40% zmm 7up ki 99.86, uqx 1.421%. E+95zm. ZSI E+15zm;
10 ge: Book size: 2262; First Pay: 2021-02-15; Registration: Douaumoyoq; Comments: FP$1oh 1.75% ssh 10og hs 99.839, oqu 1.767%. J+110os. SXX J+20os;
Deal Comments
Shlftm Kxxtpduumpoc ZBW (K&Y) (5pp) , KSA (K&Y) (2pp,10pp), SOA (K&Y) (7pp). Oaooftm Kxxtpduumpoc OOH, OYW.
Use of Proceeds
Ghmciyizcix yib mdg xhihgym zdgedgych evgedwhw