CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
GRJ | 9,727.000 | 14 | Jul-23 | Qy. Kpamsnymf | Ctt2 | FFF+ | - | Xwnwz | Vph | K+130 w | K+115 h | 110 | 1.75% | -3 | 60.28700 |
PAD | 592.000 | 5 | Jan-97 | Ho. Mrpinxoie | Oss2 | DDD+ | - | Fcaob | Oqd | Q+65 r | P+40 s | 35 | 0.45% | -4 | 74.12500 |
RWU | 280.000 | 3 | Jun-12 | Wa. Jjyzjxazt | Xqq2 | DDD+ | - | Oznla | Cuq | P+115 g | Y+100 b | 95 | 1.40% | -1 | 37.34000 |
MWO | 779.000 | 1 | Mar-03 | Rv. Pmvivyvir | Itt2 | HHH+ | - | Wmypu | Tzk | D+100 h | X+80 r | 75 | 1.00% | 3 | 14.36700 |
Tranche Comments
2 eo: Book size: 4489; First Pay: 2021-02-15; Registration: Ejxqcejkjn; Comments: AX$300u 0.45% kzu 2mr qy 99.913, mrz 0.495%. A+35fz. KUZ A+10fz;
5 kb: Book size: 2011; First Pay: 2021-03-15; Registration: Pnyeltnlna; Comments: IU$700j 1.00% fzn 5ou fq 99.868, ofn 1.027%. Y+75iz. NLH Y+15iz;
7 lt: Book size: 4394; First Pay: 2021-03-15; Registration: Bmansimlmn; Comments: UJ$700m 1.40% cpz 7cf ej 99.86, cex 1.421%. P+95wp. OBS P+15wp;
10 th: Book size: 4995; First Pay: 2021-02-15; Registration: Aaxmnsavae; Comments: PH$1fx 1.75% scx 10vs hg 99.839, vby 1.767%. F+110fc. QMY F+20fc;
Deal Comments
Ammvpf Yqqwvgmmfvcu ILJ (Y&D) (5ov) , YAX (Y&D) (2ov,10ov), SLX (Y&D) (7ov). Laccvpf Yqqwvgmmfvcu LXJ, YDJ.
Use of Proceeds
Dwjzegefzev gei jkg vwewggq fkgnkggjw nignkzwz