CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ZIQ | 6,182.000 | 5 | Aug-96 | Yk. Wvjhgskhi | Jgg3 | OOO- | - | Jgvzk | Dit | V+362.5-375 | N+325 | 325 | 3.52% | 70.5 | 660.00000 |
WPF | 4,319.000 | 7 | May-96 | No. Tatwgpowa | Bss3 | ZZZ- | - | Atiry | Grc | S+412.5-425 | C+387.5 | 387.5 | 4.35% | 70.5 | 163.00000 |
XWL | 5,355.000 | 7 | Jan-08 | Ov. Ebbhrcvhd | Ovv3 | TTT- | - | Bcqyv | Szu | Y+325 a | K+287.5 | 287.5 | 3.04% | 70.5 | 326.00000 |
MBR | 3,893.000 | 87 | Sep-20 | Ry. Rzosyyysg | Pdd3 | GGG- | - | Xnnln | Mma | D+437.5-450 | Z+412.5 | 412.5 | 4.81% | 70.5 | 955.00000 |
Tranche Comments
3 jr: Book size: 6519; First Pay: 2021-03-17; Registration: 144M/Jyf I; Comments: PL$1.5wv 3.043% gnv 3um (9/15/23) nx 100, uqs 3.043%. I+287.5wn. MDW I+45wn;
5 ub: Book size: 7012; First Pay: 2021-03-17; Registration: 144M/Dqr Q; Comments: VG$1.5on 3.522% men 5yp (9/17/25) fm 100, yjv 3.522%. X+325oe. TBK X+50oe;
7 ta: Book size: 1674; First Pay: 2021-03-17; Registration: 144P/Vmx U; Comments: NO$2.5cb 4.345% iub 7nj (9/17/27) fc 100, nqd 4.345%. T+387.5cu. VET T+50cu;
10 qd: Book size: 9885; First Pay: 2021-03-17; Registration: 144D/Qjn F; Comments: SZ$2.5ug 4.81% vqg 10wr (9/17/30) fi 100, wel 4.81% S+412.5uq. DWU S+50uq;
Use of Proceeds
Zbdbvhk Smvmmvhdb Rjvmmob