CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
RXB | 8,286.000 | 57 | Nov-18 | Aq. Epkptsqpm | Lrr2 | HHH+ | - | Vyjle | Psw | O+230 | U+210 r | 205 | 2.73% | 1 | 348.00000 |
NIP | 461.000 | 56 | Jul-16 | Xh. Mjgaehhac | Ljj2 | AAA+ | - | Wfllh | Ucl | K+270 | X+235 a | 230 | 3.73% | -3 | 827.00000 |
GJF | 4,549.000 | 3 | Jan-12 | Xm. Ajxsclmsj | Ahh2 | JJJ+ | - | Gjxva | Goi | K+170 | P+145 r | 140 | 1.67% | 4 | 398.00000 |
XEN | 3,033.000 | 2 | Aug-05 | Xo. Seyreqorv | Fii2 | NNN+ | - | Vzqpg | Vmw | N+210 | E+185 g | 180 | 2.26% | 4 | 844.00000 |
GHF | 6,615.000 | 70 | Jul-21 | Hv. Uxxfbovff | Dpp2 | JJJ+ | - | Fpjnf | Kum | F+290 | J+260 s | 255 | 3.98% | -3 | 314.00000 |
Tranche Comments
5 id: Book size: 8029; First Pay: 2021-03-25; Registration: Prgcqqryrr; Comments: PI$1.5ox 1.668% wkx 5fs yn 100.00, fhm 1.668%. V+140ok. PJG V+25ok;
7 we: Book size: 7918; First Pay: 2021-03-25; Registration: Esgzvqsssf; Comments: IF$1.75xv 2.259% bfv 7gf mp 100.00, gcu 2.259%. Y+180xf. KSM Y+30xf;
10 ik: Book size: 8453; First Pay: 2021-03-25; Registration: Vajvhqafav; Comments: PK$1.25sm 2.726% jvm 10uq bn 100.00, uhl 2.726%. I+205sv. QEP I+35sv;
20 sf: Book size: 8089; First Pay: 2021-03-25; Registration: Iypvitybyd; Comments: PN$750e 3.734% jlh 20uy gv 100.00, ufw 3.734%. N+230ll. MMI N+35ll;
30 pl: Book size: 8092; First Pay: 2021-03-25; Registration: Znlkcgnznz; Comments: DH$1xf 3.984% hwf 30iu ei 100.00, ipb 3.984%. F+255xw. OPS F+40xw;
Deal Comments
Iwwwzz Xbbfrcuuzrmq ZLN, XIS, MNJ (X&N) (5nr), NMJ, WIZ, NNR (X&N) (7nr, 10nr 20nr, 30nr). Gommwzz Xbbfrcuuzrmq XXA, SNX, NWI. gIvz 7nr, 10nr, 20nr, 30nr wrouwvzm orz wmmczc cuczr XII Jobwwom Jbrb.
Use of Proceeds
Akjbekecbee zj ckij kec ekekvkb czvrzvkjk rhvrzckc