Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Q | BOF | 9.400 | 8.90 | - | - | SS | 85.00% | - | Sbzwrhig | 1vYVYI | 275-280 | 275 | 1zADAW+275 | - | - |
G2 | MJF | 49.300 | 5.90 | - | - | JJJ | 53.00% | - | Modctuoj | 1dLLLA | 215-225 | 220 | 1bUAUY+220 | - | - |
T1 | VNU | 437.000 | 9.20 | - | - | WWW | 66.00% | - | Sfwmcezh | 1sAPAO | 160-165 | 160 | 1pOQON+160 | - | - |
H | LRU | 6.100 | 4.10 | - | - | BB | 2.10% | - | Xwbwsknv | 1fLQLF | 800u | 810 | 1jHHHD+810 | - | - |
P | OCB | 5.300 | 7.80 | - | - | W | 5.40% | - | Czhzdyrz | 1fYUYA | Zhl mo Kh 300s | 375 | 1iJLJC+375 | - | - |
U | FEZ | 9.000 | 5.70 | - | - | UUU | 2.60% | - | Dwslxfis | 1gFJFP | 500t | 560 | 1vZHZT+560 | - | - |
F | MPI | 5.000 | 8.20 | - | - | B | 1.40% | - | Mzqbrxuc | 1lOWOS | 900f | 900 | 1hENEG+900 | - | - |
O | FIU | 4.000 | 7.10 | - | - | - | - | - | - | - | - | - | - | - | Retained |
Originator(s)
Wsqskp Vpsqsmj Okg