Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
V1 | FRU | 65.900 | 2.40 | - | - | - | BB | - | 8.36% | - | Rijwh | Cvckg | - | 225 | 2.62% | 2.633% | 27.43050 |
C3 | APW | 4.500 | 9.40 | - | - | - | TTT | - | 4.83% | - | Emkxl | Rrdor | - | 450 | 4.75% | 4.883% | 58.38288 |
E4 | ZGH | 6.224 | 3.90 | - | - | - | XX | - | 3.00% | - | Bnkwd | Mggwr | - | 755 | 6.00% | 7.933% | 61.32679 |
U1 | OHS | 100.000 | 4.14 | - | - | - | CCC | - | 66.91% | - | Rlqtt | Derpn | - | 145 | 1.72% | 1.725% | 75.25940 |
Z2 | ITP | 81.700 | 9.37 | - | - | - | PPP | - | 89.50% | - | Ovlql | Ayvxy | - | 175 | 2.02% | 2.025% | 70.13890 |
S2 | IOG | 27.100 | 3.30 | - | - | - | U | - | 2.19% | - | Pajkb | Dedns | - | 350 | 3.63% | 3.883% | 43.24230 |
Tranche Comments
U1: First Pay: 2020-11-25; Registration: 144P/Xib O;
Z2: First Pay: 2020-11-25; Registration: 144A/Cdo B;
V1: First Pay: 2020-11-25; Registration: 144G/Iqf D;
S2: First Pay: 2020-11-25; Registration: 144H/Ttv R;
C3: First Pay: 2020-11-25; Registration: 144I/Oqr Y;
E4: First Pay: 2020-11-25; Registration: 144P/Lzz M;