Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Q2 | BUJ | 65.800 | 2.20 | - | - | - | W | - | 7.72% | - | Xtwsn | Behis | - | 350 | 3.63% | 3.883% | 29.23478 |
K4 | BCM | 7.689 | 4.60 | - | - | - | NN | - | 5.00% | - | Fuoeo | Shvhv | - | 755 | 6.00% | 7.933% | 69.24325 |
D1 | IPW | 18.700 | 9.80 | - | - | - | DD | - | 1.93% | - | Xnycd | Xvwjz | - | 225 | 2.62% | 2.633% | 35.34040 |
R1 | WSW | 426.000 | 6.27 | - | - | - | MMM | - | 79.83% | - | Apard | Ewihs | - | 145 | 1.72% | 1.725% | 70.22906 |
R2 | HSO | 58.400 | 2.52 | - | - | - | VVV | - | 27.18% | - | Ojnad | Zlbvd | - | 175 | 2.02% | 2.025% | 26.56189 |
C3 | BBT | 4.200 | 5.40 | - | - | - | QQQ | - | 5.29% | - | Ymiul | Qkzgp | - | 450 | 4.75% | 4.883% | 85.66026 |
Tranche Comments
R1: First Pay: 2020-11-25; Registration: 144U/Iyf K;
R2: First Pay: 2020-11-25; Registration: 144C/Vun M;
D1: First Pay: 2020-11-25; Registration: 144D/Jbj Z;
Q2: First Pay: 2020-11-25; Registration: 144J/Guh C;
C3: First Pay: 2020-11-25; Registration: 144H/Ucy U;
K4: First Pay: 2020-11-25; Registration: 144Z/Nit O;